Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
A flanged y strainer is a type of strainer used in pipelines to remove particles and debris from flowing liquid. It is designed with a y-shaped body and a mesh screen or perforated plate to trap solid particles while allowing the liquid to pass through. The flanged connections make it easy to install and remove the strainer from the pipeline for maintenance or cleaning. This type of strainer is commonly used in industrial applications such as water treatment, chemical processing, and oil and gas production.
Ductile Iron Y Strainer Valve With Flange End
Size | L | D | D1 | b | n | d | H | W.T(kg) | |
1.5 | in | 7.9 | 5 | 3.88 | 0.56 | 4 | 0.62 | 5.3 | 6.5 |
mm | 200 | 127 | 98.6 | 14.2 | 16 | 135 | |||
2 | in | 8.9 | 6 | 4.75 | 0.62 | 4 | 0.75 | 5.9 | 9.6 |
mm | 225.4 | 152 | 120.7 | 15.8 | 19 | 150 | |||
2.5 | in | 10.7 | 7 | 5.5 | 0.69 | 4 | 0.75 | 6.3 | 12.3 |
mm | 273 | 178 | 139.7 | 17.5 | 19 | 160 | |||
3 | in | 11.5 | 7.5 | 6 | 0.75 | 4 | 0.75 | 7.9 | 16.9 |
mm | 292 | 191 | 152.4 | 19 | 19 | 200 | |||
4 | in | 13.9 | 9 | 7.5 | 0.94 | 8 | 0.75 | 9.4 | 28.1 |
mm | 352.4 | 229 | 190.5 | 23.9 | 19 | 240 | |||
5 | in | 16.4 | 10 | 8.5 | 0.94 | 8 | 0.88 | 11.4 | 40 |
mm | 416 | 254 | 215.9 | 23.9 | 22 | 290 | |||
6 | in | 18.5 | 11 | 9.5 | 1 | 8 | 0.88 | 13 | 48.9 |
mm | 470 | 279 | 241.3 | 25.4 | 22 | 330 | |||
8 | in | 21.4 | 13.5 | 11.75 | 1.12 | 0.88 | 15 | 82.3 | |
mm | 543 | 343 | 298.5 | 28.5 | 22 | 380 | |||
10 | in | 26 | 16 | 14.25 | 1.19 | 12 | 1 | 18.9 | 127.3 |
mm | 660.4 | 406 | 362 | 30.2 | 25 | 480 | |||
12 | in | 30 | 19 | 17 | 1.25 | 12 | 1 | 21.7 | 200 |
mm | 762 | 483 | 431.8 | 31.8 | 25 | 550 | |||
14 | in | 37.3 | 21 | 18.75 | 1.38 | 12 | 1.12 | 26.8 | 290 |
mm | 946.3 | 533 | 476.3 | 35 | 29 | 680 | |||
16 | in | 42.5 | 23.5 | 21.25 | 1.44 | 16 | 1.12 | 30.7 | 385 |
mm | 1079 | 597 | 539.8 | 36.6 | 29 | 780 |
Body | Ductile Iron |
Cover | Ductile Iron |
Mesh insert | Stainless steel PN-EN 10088-1:2014 |
Seal | Graphite CrNiSt |
Screw | PN-EN ISO 4016:2011 |
Drain plug | Malleable Ductile Iron |
Application:
Operating temp. up +120°C, 70°C for EPDM.
Cast iron flange strainer is for drinking and technological water systems.
It is recommended to install the strainer horizontally at the lowest point of the pipeline or at bending points.
In order to ensure full operational functionality, it is recommended to rinse the strainers with clean water periodically (twice per year) or more frequently, depending on the medium contamination level.
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve