Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
Size: 1/8"-4" threaded and socket weld type
Pressure:
Socket weled : 3000LB 6000LB 9000LB (sch80 sch160 xxs)
Threaded : 2000LB 3000LB 6000LBS (sch80 sch160 xxs)
Conection: Thread (NPT, BSP,RP, G) ,Socket Welding
Type: Elbow, Tee, nipple, full coupling, half coupling, lateral, cross,cap, plug, hex head nipple, swage nipple, union, weldolet, sockolet, threadolet, nipolet, elbolet, latrolet etc.
Standard: ANSI B16.11,EN10241, BS3799,JIS B2316,MSS SP-83,MSS SP-79;
Material: Stainless steel, Carbon steel and Duplex stainless steel
Swage Nipple and Bull Plugs
Size: 1/8” NPS TO 8” NPS, DN8 TO DN200
Type: Concentric Swage Nipples, Eccentric Swage Nipples
Dimensions: MSS SP-95-2006, BS 3799
Connection Ends:
BBE = bevel both ends TBE = thread both ends
PBE = plain both ends GBE = grooved both ends
TXG = thread by groove TXB = thread by bevel
PXG = plain by groove BXT = bevel by thread
TLE: Thread large end PLE: Plain large end
BLE: Bevel large end PSE: Plain small end
BSE: Bevel small end TSE: Thread small end
Raw Materials: A106 Gr. B Seamless Pipes, A105/A105N Bars, A182 304/304L Bars, A182 316/316L Bars, A312 304/304L Seamless Pipes, Duplex Seamless Pipes, A312 316/316L Seamless Pipes, A350-LF2, Alloy Steel Seamless Pipes/Bars
Thickness: Standard, Extra Heavy, Schedule 160, or Double Extra Heavy
Ends: Beveled, Square Cut (for socket-weld), NPT/BSPT/BSP Threaded Swages, Customer Specification
Stainless Steel Swage Nipples/Swage – MSS-SP-95 :
304, 304L, 304H, 316, 316L, 317, 317L, 321, 310, 347, 904L, 2205 Duplex
Carbon Steel Swage Nipples/Swage – MSS-SP-95 :
Carbon Steel ASTM A105, A350 LF2, A106 Gr.B, A234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
NPT Threads conform to ASME B1.20.1
ASTM/ASME A105/SA105 The dimensions for forged carbon steel fittings conform to ASME B16.11
Alloy Steel Swage Nipples/Swage – MSS-SP-95 :
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
A105/A105N Forged Fittings, A182 Forged Fittings
Nickel Alloy Swage Nipples/Swage – MSS-SP-95 :
ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 )
Duplex & Super Duplex Swage Nipples/Swage – MSS-SP-95 :
ASTM A 815, ASME SA 815 UNS NO S31803, S32205. UNS S32750, S32950. Werkstoff No. 1.4462
Swage Nipples, Concentric Swage Nipple, Eccentric Swage Nipple, NPT/BSPT threaded Swage Nipples Manufacturer & Suppliers MSS-SP-95 Standard, ASME B16.11, BS 3799, ASTM A105, A350-lf2, A106, A312, A234, A403, A182 (F304/304L, F316/316L) high pressure Stainless Steel Swage Nipples, Carbon Steel & Alloy Steel Swage Nipples.
Swage Nipple Dimesion
Nom. | Outside Diameter | End | Wall Thickness | ||||||||
Pipe | Large | Small | To | T1 | T2 | ||||||
Size | End | End | End | Sch40 | Sch80 | Sch160 | XXS | Sch40 | Sch80 | Sch160 | XXS |
(NPS) | D1 | D2 | “A” | (STD) | (XS) | (STD) | (XS) | ||||
1/4"×1/8" | 13.7 | 10.3 | 57 | 2.2 | 3 | 3.7 | 6.1 | 1.7 | 2.4 | ||
3/8"×1/8" | 17.1 | 10.3 | 64 | 2.3 | 3.2 | 4 | 6.4 | 1.7 | 2.4 | ||
3/8"×1/4" | 17.1 | 13.7 | 64 | 2.3 | 3.2 | 4 | 6.4 | 2.2 | 3 | ||
1/2"×1/8" | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 1.7 | 2.4 | ||
1/2"×1/4" | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.2 | 3 | ||
1/2"×3/8" | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.8 | 7.5 | 2.3 | 3.2 | ||
3/4"×1/8" | 26.7 | 10.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 1.7 | 2.4 | ||
3/4"×1/4" | 26.7 | 13.7 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.2 | 3 | ||
3/4"×3/8" | 26.7 | 17.1 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.3 | 3.2 | ||
3/4"×1/2" | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.6 | 7.8 | 2.8 | 3.7 | 4.8 | 7.5 |
1"×1/8" | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | ||
1"×1/4" | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3 | ||
1"×3/8" | 33.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | ||
1"×1/2" | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.8 | 7.5 |
1"×3/4" | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4"×1/8" | 42.2 | 10.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | 2.4 | ||
1-1/4"×1/4" | 42.2 | 13.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3 | ||
1-1/4"×3/8" | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | ||
1-1/4"×1/2" | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.8 | 7.5 |
1-1/4"×3/4" | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/4"×1" | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2"×1/8" | 48.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | ||
1-1/2"×1/4" | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3 | ||
1-1/2"×3/8" | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | ||
1-1/2"×1/2" | 48.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.8 | 7.5 |
1.1/2"×3/4" | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.6 | 7.8 |
1-1/2"×1" | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
1-1/2"×1-1/4" | 48.3 | 42.2 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
2"×1/8" | 60.3 | 10.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | ||
2"×1/4" | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3 | ||
2"×3/8" | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | ||
2"×1/2" | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.8 | 7.5 |
2"×3/4" | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.6 | 7.8 |
2"×1" | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
2"×1-1/4" | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
2"×1-1/2" | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2"×1/8" | 73 | 10.3 | 178 | 5.2 | 7 | 9.5 | 14 | 1.7 | 2.4 | ||
2-1/2"×1/4" | 73 | 13.7 | 178 | 5.2 | 7 | 9.5 | 14 | 2.2 | 3 | ||
2-1/2"×3/8" | 73 | 17.1 | 178 | 5.2 | 7 | 9.5 | 14 | 2.3 | 3.2 | ||
2-1/2"×1/2" | 73 | 21.3 | 178 | 5.2 | 7 | 9.5 | 14 | 2.8 | 3.7 | 4.8 | 7.5 |
2-1/2"×3/4" | 73 | 26.7 | 178 | 5.2 | 7 | 9.5 | 14 | 2.9 | 3.9 | 5.6 | 7.8 |
2-1/2"×1" | 73 | 33.4 | 178 | 5.2 | 7 | 9.5 | 14 | 3.4 | 4.5 | 6.4 | 9.1 |
2-1/2"×1-1/4" | 73 | 42.2 | 178 | 5.2 | 7 | 9.5 | 14 | 3.6 | 4.9 | 6.4 | 9.7 |
2-1/2"×1-1/2" | 73 | 48.3 | 178 | 5.2 | 7 | 9.5 | 14 | 3.7 | 5.1 | 7.1 | 10.2 |
2-1/2"×2" | 73 | 60.3 | 178 | 5.2 | 7 | 9.5 | 14 | 3.9 | 5.5 | 8.7 | 11.1 |
3"×1/8" | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 1.7 | 2.4 | 3.2 | 4.8 |
3"×1/4" | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.2 | 3 | 3.7 | 6.1 |
3"×3/8" | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.3 | 3.2 | 4 | 6.4 |
3"×1/2" | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.8 | 3.7 | 4.8 | 7.5 |
3"×3/4" | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 2.9 | 3.9 | 5.6 | 7.8 |
3"×1" | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
3"×1-1/4" | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
3"×1-1/2" | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
3"×2" | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
3"×2-1/2" | 88.9 | 73 | 203 | 5.5 | 7.6 | 11.1 | 15.2 | 5.2 | 7 | 9.5 | 14 |
3-1/2"×1/8" | 101.6 | 10.3 | 203 | 5.7 | 8.1 | 1.7 | 2.4 | ||||
3-1/2"×1/4" | 101.6 | 13.7 | 203 | 5.7 | 8.1 | 2.2 | 3 | ||||
3-1/2"×3/8" | 101.6 | 17.1 | 203 | 5.7 | 8.1 | 2.3 | 3.2 | ||||
3-1/2"×1/2" | 101.6 | 21.3 | 203 | 5.7 | 8.1 | 2.8 | 3.7 | 4.8 | 7.5 | ||
3-1/2"×3/4" | 101.6 | 26.7 | 203 | 5.7 | 8.1 | 2.9 | 3.9 | 5.6 | 7.8 | ||
3-1/2"×1" | 101.6 | 33.4 | 203 | 5.7 | 8.1 | 3.4 | 4.5 | 6.4 | 9.1 | ||
3-1/2"×1-1/4" | 101.6 | 42.2 | 203 | 5.7 | 8.1 | 3.6 | 4.9 | 6.4 | 9.7 | ||
3-1/2"×1-1/2" | 101.6 | 48.3 | 203 | 5.7 | 8.1 | 3.7 | 5.1 | 7.1 | 10.2 | ||
3-1/2"×2" | 101.6 | 60.3 | 203 | 5.7 | 8.1 | 3.9 | 5.5 | 8.7 | 11.1 | ||
3-1/2"×2-1/2" | 101.6 | 73 | 203 | 5.7 | 8.1 | 5.2 | 7 | 9.5 | 14 | ||
3-1/2"×3" | 101.6 | 88.9 | 203 | 5.7 | 8.1 | 5.5 | 7.6 | 11.1 | 15.2 | ||
4"×1/4" | 114.3 | 13.7 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.2 | 3 | ||
4"×3/8" | 114.3 | 17.1 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | ||
4"×1/2" | 114.3 | 21.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.8 | 7.5 |
4"×3/4" | 114.3 | 26.7 | 229 | 6 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.6 | 7.8 |
4"×1" | 114.3 | 33.4 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 |
4"×1-1/4" | 114.3 | 42.2 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 |
4"×1-1/2" | 114.3 | 48.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 |
4"×2" | 114.3 | 60.3 | 229 | 6 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 |
4"×2-1/2" | 114.3 | 73 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.2 | 7 | 9.5 | 14 |
4"×3" | 114.3 | 88.9 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.1 | 15.2 |
4"×3-1/2" | 114.3 | 101.6 | 229 | 6 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 |
(1) Dimensions in Millimeters.
(2) Wall Thickness:T1 & T2 in accordance with ASME B36.10M
PBE:Plain Both Ends BBE:Bevel Both Ends TBE:Thread Both Ends
PSE:Plain Small End BSE:Bevel Small End TSE:Thread Small End
PLE:Plain Large End BLE:Bevel Large End TLE:Thread Large End
Nominal Pipe | Overall Length | Outside diameter at end | Wall Thickness (prior to threading or grooving) | ||||||
Size(inch) | (mm) | Square Cut Ends(mm) | Other End Connection(mm) | ||||||
1/8”to 3/8” | ±1.5 | ±0.4 | ±0.8 | Not less than 87.5% of nominal wall thickness | |||||
0.8 | |||||||||
1/2”to 1-1/2” | ±1.5 | ±0.4 | ±1.5 | ||||||
0.8 | 0.8 | ||||||||
2”to 2-1/2” | ±3.0 | ±0.8 | ±1.5 | ||||||
0.8 | |||||||||
3”to 4” | ±3.0 | ±0.8 | ±1.5 |
(1) Dimensions in Millimeters.
(2) Prior to threading or grooving
Bull Plug Dimension
Nom. | D | B | B1 | T(Min.) | H | |||
Pipe | Sch.40 | Sch.80 | Sch.160 | XXS | ||||
Size | (STD) | (XS) | ||||||
1/8" | 10.3 | 34 | 9.5 | 1.73 | 2.41 | --- | --- | 14 |
1/4" | 13.7 | 34 | 11 | 2.24 | 3.02 | --- | --- | 14 |
3/8" | 17.1 | 57 | 12.5 | 2.31 | 3.2 | --- | --- | 14 |
1/2" | 21.3 | 64 | 14.5 | 2.77 | 3.73 | 4.78 | 7.47 | 14 |
3/4" | 26.7 | 70 | 16 | 2.87 | 3.91 | 5.56 | 7.82 | 18 |
1" | 33.4 | 76 | 19 | 3.38 | 4.56 | 6.35 | 9.09 | 18 |
1-1/4" | 42.2 | 83 | 20.5 | 3.56 | 4.85 | 6.35 | 9.7 | 18 |
1-1/2" | 48.3 | 89 | 20.5 | 3.68 | 5.05 | 7.14 | 10.15 | 18 |
2" | 60.3 | 102 | 22 | 3.91 | 5.54 | 8.74 | 11.07 | 20 |
2-1/2" | 73 | 127 | 27 | 5.16 | 7.01 | 9.53 | 14.02 | 20 |
3" | 88.9 | 152 | 28.5 | 5.49 | 7.6 | 11.13 | 15.24 | 20 |
4" | 114.3 | 178 | 32 | 6.35 | 8.08 | 13.49 | 17.12 | 20 |
(1) Dimensions in Millimeters.
(2) Dimension B is minimum length of perfect thread. The length of useful thread(B plus threads with fully formed roots and flat crests)shall not be less than L2(effective length of external thread)required by American National Standard for Pipe Threads ANSI/ASME B1.20.1)
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve