Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
Rubber Expansion Joint
Size Range: 1.5''-24''/DN40-DN600
Pressure: 1.0/1.6MPa
Body Materials: EPDM composites/natural rubber /NBR/PTFE/ silicone rubber
Steel ring Materials: Carbon steel
Flanged Materials: Carbon steel
Rubber Expansion Joint
Size Range: 1.5''-24''/DN40-DN600
Pressure: 1.0/1.6MPa
Body Materials: EPDM composites/natural rubber /NBR/PTFE/ silicone rubber
Steel ring Materials: Carbon steel
Flanged Materials: Carbon steel
Applicable medium: Water, air, oil
Suitable temperature:-15℃~ 80℃
Nominal Diameter | Neutral Length | Movements | ||||
DN | NPS | L | Ext | Comp | Latera | Angular.() |
32 | 11/4 | 95 | 6 | 9 | 9 | 15° |
40 | 11/2 | 95 | 6 | 10 | 9 | 15° |
50 | 2 | 105 | 7 | 10 | 10 | 15° |
65 | 22/1 | 115 | 7 | 10 | 11 | 15° |
80 | 3 | 135 | 8 | 13 | 12 | 15° |
100 | 4 | 150 | 10 | 15 | 13 | 15 |
125 | 5 | 165 | 12 | 19 | 13 | 15° |
150 | 6 | 180 | 12 | 19 | 14 | 15° |
200 | 8 | 210 | 16 | 20 | 22 | 15° |
250 | 10 | 230 | 16 | 25 | 22 | 15° |
300 | 12 | 245 | 16 | 25 | 22 | 15° |
350 | 14 | 255 | 16 | 25 | 22 | 15° |
400 | 16 | 255 | 16 | 25 | 22 | 15 |
450 | 18 | 255 | 16 | 25 | 22 | 15° |
500 | 20 | 255 | 16 | 25 | 22 | 15° |
600 | 24 | 260 | 16 | 25 | 22 | 15° |
700 | 28 | 260 | 16 | 25 | 22 | 15° |
800 | 32 | 260 | 16 | 25 | 22 | 15° |
900 | 36 | 260 | 16 | 25 | 22 | 15° |
1000 | 40 | 260 | 18 | 26 | 24 | 15° |
1200 | 48 | 260 | 18 | 26 | 24 | 15° |
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve