Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
Size: 1/2"-80"/DN15-DN2000
Material: Carbon Steel, Stainless Steel, Alloy Steel
Standard: ASME/ANSI B16.9, B16.11, B16.28, JIS B2311, B2312, B2312, B2316 ASTM A403 MSS SP-43, SP-83, SP-97
Type: Seam Or Seamless
End: beveled end
Surface: Black Paint/Rust-proof Oil/Hot Dipped Galvanized
Wall Thickness: SCH10/10S, SCH20/20S, STD, SCH40/40S, XS, SCH80,SCH100, SCH120, SCH140, SCH160, XXS etc.(for ANSI),SGP(for JIS)
Connection: Welding
Reducer is a pipe coupling with a larger bore size at one end and a smaller bore size at the other end. It is used to change the flow rate in the pipeline. Based on connection ways, there are 3 types of reducers: threaded reducer, grooved reducer, and butt welding reducer.
FAQ: What is the difference between a concentric and eccentric reducer?
The Concentric reducer's two ends are centered in a line, while the Eccentric reducer has the offset center of both ends and has an edge that is parallel to the pipe. Concentric pipe reducer is used when the pipe is vertical and eccentric reducer is often used when the pipes are laid on a pipe rack, because of the parallel edge, it could allow the reducer and pipe next to the walls or ground without taking up space.
ASME B16.9: Pipe Reducers
Dimensions of Recucers - ASME B16.9
NPS | OD at Bevel | End-to- End, H | |
Large End, D | Small End,D1 | ||
3/4×1/2 | 26.7 | 21.3 | 38 |
3/4x3/8 | 17.3 | ||
1×3/4 | 33.4 | 26.7 | 51 |
1×1/2 | 21.3 | ||
1-1/4×1 | 42.2 | 33.4 | 51 |
1-1/4×3/4 | 26.7 | ||
1-1/4×1/2 | 21.3 | ||
1-1/2×1-1/4 | 48.3 | 42.2 | 64 |
1-1/2×1 | 33.4 | ||
1-1/2×3/4 | 26.7 | ||
1-1/2×1/2 | 21.3 | ||
2×1-1/2 | 60.3 | 48.3 | 76 |
2×1-1/4 | 42.2 | ||
2×1 | 33.4 | ||
2×3/4 | 26.7 | ||
2-1/2×2 | 73 | 60.3 | 89 |
2-1/2×1-1/2 | 48.3 | ||
2-1/2×1-1/4 | 42.2 | ||
2-1/2×1 | 33.4 | ||
3×2-1/2 | 88.9 | 73 | 89 |
3×2 | 60.3 | ||
3×1-1/2 | 48.3 | ||
3×1-1/4 | 42.2 | ||
3-1/2×3 | 101.6 | 88.9 | 102 |
3-1/2×2-1/2 | 73 | ||
3-1/2×2 | 60.3 | ||
3-1/2×1-1/2 | 48.3 | ||
3-1/2×1-1/4 | 42.2 | ||
4×3-1/2 | 114.3 | 101.6 | 102 |
4×3 | 88.9 | ||
4×2-1/2 | 73 | ||
4×2 | 60.3 | ||
4×1-1/2 | 48.3 | ||
5×4 | 141.3 | 114.3 | 127 |
5×3-1/2 | 101.6 | ||
5×3 | 88.9 | ||
5×2-1/2 | 73 | ||
5×2 | 60.3 | ||
6×5 | 168.3 | 141.3 | 140 |
6×4 | 114.3 | ||
6×3-1/2 | 101.6 | ||
6×3 | 88.9 | ||
6×2-1/2 | 73 | ||
8×6 | 219.1 | 168.3 | 152 |
8×5 | 141.3 | ||
8×4 | 114.3 | ||
8×3-1/2 | 101.6 | ||
10×8 | 273 | 219.1 | 178 |
10×6 | 168.3 | ||
10×5 | 141.3 | ||
10×4 | 114.3 | ||
12×10 | 323.8 | 273 | 203 |
12×8 | 219.1 | ||
12×6 | 168.3 | ||
12×5 | 141.3 | ||
14×12 | 355.6 | 323 | 330 |
14×10 | 273 | ||
14×8 | 219.1 | ||
14×6 | 168.3 | ||
16×14 | 406.4 | 355.6 | 356 |
16×12 | 323.8 | ||
16×10 | 273 | ||
16×8 | 219.1 | ||
18×16 | 457.2 | 406.4 | 381 |
18×14 | 355.6 | ||
18×12 | 323.8 | ||
18×10 | 273 | ||
20×18 | 508 | 457.2 | 508 |
20×16 | 406.4 | ||
20×14 | 355.6 | ||
20×12 | 323.8 | ||
22×20 | 558.8 | 508 | 508 |
22×18 | 457.2 | ||
22×16 | 406.4 | ||
22×14 | 355.6 | ||
24×22 | 609.6 | 558.8 | 508 |
24×20 | 508 | ||
24×18 | 457.2 | ||
24×16 | 406.4 | ||
26×24 | 660 | 610 | 610 |
26×22 | 559 | ||
26×20 | 508 | ||
26×18 | 457 | ||
28×26 | 711 | 660 | 610 |
28×24 | 610 | ||
28×20 | 508 | ||
28×18 | 457 | ||
30×28 | 762 | 711 | 610 |
30×26 | 660 | ||
30×24 | 610 | ||
30×20 | 508 | ||
32×30 | 813 | 762 | 610 |
32×28 | 711 | ||
32×26 | 660 | ||
32×24 | 610 | ||
34×32 | 864 | 813 | 610 |
34×30 | 762 | ||
34×26 | 660 | ||
342×4 | 610 | ||
36×34 | 914 | 864 | 610 |
36×32 | 713 | ||
36×30 | 762 | ||
36×26 | 660 | ||
36×24 | 610 | ||
38×36 | 965 | 914 | 610 |
38×34 | 864 | ||
38×32 | 813 | ||
38×30 | 762 | ||
38×28 | 711 | ||
38×26 | 660 | ||
40×38 | 965 | 610 | |
40×36 | 1016 | 914 | |
40×34 | 864 | ||
40×32 | 813 | ||
40×30 | 762 | ||
42×40 | 1016 | 610 | |
42×38 | 1067 | 965 | |
42×36 | 914 | ||
42×34 | 864 | ||
42×32 | 813 | ||
42×30 | 762 | ||
44×42 | 1118 | 1067 | 610 |
44×40 | 1016 | ||
44×38 | 965 | ||
44×36 | 914 | ||
46×44 | 1168 | 1118 | 711 |
46×42 | 1067 | ||
46×40 | 1016 | ||
46×38 | 965 | ||
48×46 | 1219 | 1168 | 711 |
48×44 | 1118 | ||
48×42 | 1067 | ||
48×40 | 1016 |
*All dimensions are in mm unit(inch unit data sheet is also available upon request).
*Check the tolerances and materials for butt welding pipe fittings from "Price List and Techinical"
*Tolerances of dimensions are in conformance with ASME B16.9
Butt welding pipe fittings standard:
ASME B16.49-2007 Factory-Made,Wrought Steel, Buttwelding Induction Bends for Transportation and
ASME-B16.9-2007 Factory-Made Wrought Butt Welding Fitting
DIN2617-1991 Steel butt-welding pipe fittings
JIS G3452 SGP 1997 Steel Butt-welding pipe fittings for ordinary use
Weight for butt welding pipe fitting
Tolerances for ASME DIN JIS MSS Butt Welding Pipe Fittings
Wall Thickness Schedules (ASME B36.10 B36.19)
FLUIDO BUTT-WELDING FITTING TYPES
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve