Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
1. Standards: AWWA C515
2.Type: Non-Rising stem, Resilient Seated
3. Size: DN50-DN600/2" - 24"
4. Material:Ductile Iron, STAINLESS STEEL304/316
5. Pressure: CLASS 125-300/PN10-25/200-300PSI
6. Operator: hand wheel, bevel gear, gearbox
7. Design and Manufacture: Conform to BS5163
8. Inspection &Test: AWWA C515
9. End Standard ASME B 16.5 150LB
10.Face To Face AWWA C509/C515/BS5163/ASME B16.10/ISO5752
11. Driving mode: hand wheel, square cover
12.Flanges Standard: AWWA C110/A21.10,ASME B16.1 AWWA C515
13. Surface: Fusion Bonded Epoxy Coated Interior and Exterior to AWWA C550 Standard
14.Working Temperature:-20ºC to 100ºC(-4°F to 212°F)
AWWA C515 Cast iron Gate Valve
Parts and Materials of AWWA C509 AWWA C515 Cast iron Gate Valve:
No. | Part Name | Material | |
1 | Body | EN-GJS-500-7 | |
2 | Rubber Disc | EPDM/NBR+DI. | |
3 | Stem | SS410 | |
4 | Nut | BRONZE | |
5 | Up Body | EN-GJS-500-7 | |
6 | Blot | Q235A | |
7 | Seat | EPDM/NBR | |
8 | Thrust Bearing | BRONZE | |
9 | O-Ring | NBR | |
10 | V-Ring | NBR | |
11 | V-Ring | NBR | |
12 | Bonnet | EN-GJS-500-7 | |
13 | Dust Shield | NBR | |
14 | Cap | EN-GJS-500-7 |
Dimensions (mm) of AWWA C509 AWWA C515 Cast iron Gate Valve:
DN | L | Φ2 | D | D1 | n-d | D0 | H | Kg |
50 | 178 | 18 | 150 | 120.7 | 4-19 | 160 | 220 | 10.5 |
65 | 190 | 18 | 180 | 139.7 | 4-19 | 180 | 235 | 12.5 |
80 | 203 | 22 | 190 | 152.4 | 4-19 | 200 | 280 | 16 |
100 | 229 | 22 | 230 | 190.5 | 8-19 | 200 | 320 | 21 |
125 | 254 | 26 | 255 | 215.9 | 8-22 | 250 | 360 | 29 |
150 | 267 | 26 | 280 | 241.3 | 8-22 | 250 | 400 | 35 |
200 | 292 | 28 | 345 | 298.5 | 8-22 | 320 | 510 | 57 |
250 | 330 | 32 | 405 | 362 | 12-26 | 350 | 600 | 92 |
300 | 356 | 32 | 485 | 431.8 | 12-26 | 350 | 675 | 129 |
350 | 381 | 33.5 | 535 | 476.3 | 12-29 | 460 | 820 | 180 |
400 | 406 | 38.5 | 595 | 539.8 | 16-26 | 460 | 890 | 240 |
450 | 432 | 43.5 | 635 | 577.9 | 16-32 | 530 | 1080 | 320 |
500 | 457 | 48.5 | 700 | 635 | 20-32 | 530 | 1220 | 470 |
600 | 508 | 58 | 815 | 749.3 | 20-35 | 625 | 1340 | 640 |
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve