Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
U Flange Type Butterfly Valve
1.Single Eccentric Disc-Shaft
2.Anti-Blow Out Stem
3.Bi-Directional
4.Fire safe Design
5.Low Friction Body Seat
6.Zero Leakage
A U-flange butterfly valve is a type of butterfly valve that features a U-shaped flange design for easy installation and connection to piping systems. This design allows for quick and convenient mounting of the valve onto the pipeline, saving time and effort during installation. U-flange butterfly valves are commonly used in various industries.
Adoptive Standards
Valve Design: API 609, MSS SP-67
Face To Face: API 609, MSS SP-67, DIN3202, BS EN558-1
Pressure Test: API 598
Flange Drilling: ANSI B16.1 class150, BS4504 PN10/PN16, DIN2501 PN10/PN16
Top Flange: ISO5211
Standard Test
Body Test: 1.5 times the working pressure with water. This test is performed after valve assembly and with disc in half position open, it is called as a body hydro test.
Seat Test: 1.1 times the working pressure with water.
Function / Operation Test: At the time of final inspection, each valve and its actuator (Flow-Control Lever / Gear / Pneumatic Actuator), undergo goes a complete operating test (Open/Close). This test was carried out without pressure and at ambient temperature.
Special Test: On request, any other test can be carried out according to special instructions by the client.
Application
● Water Treatment Plant
● Drilling Rigs
● Paper Industry
● Gas Plant
● Sugar Industry
● Cooling Water Circulation
● Breweries
● Heating & Air Conditioning
● Chemical Industry
● Pneumatic Conveyors
● Waste Effluent Treatment Plant
● Compressed Air
MATERIALS | ||
ITEM | PARTS NAME | MATERIAL |
1 | BODY | CAST IRON/DUCTILE IRON |
2 | DISC | DUCTILE IRON/CF8/CF8M/AL BRONZE |
3 | STEM | STAINLESS STEEL |
4 | PIN | STAINLESS STEEL |
5 | SEAT | NBR/EPDM/PTFE/VITON |
6 | O-RING | NBR/EPDM/VITON |
7 | KEY | CABON STEEL |
DIMENSIONS | |||||||||||||||||
DN | A | B | C | D | E | N-F/(4-M) | G | H | J | I-K | L | T | S | W | |||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | ||||||||||||
40 | 70 | 145 | 32 | 12.7 | 110 | 110 | 4-18 | 4-18 | 150 | 150 | 65 | 50 | 4-7 | 33 | 27 | 10 | 10 |
50 | 76 | 162 | 32 | 12.7 | 125 | 125 | 4-18 | 4-18 | 165 | 165 | 65 | 50 | 4-7 | 42 | 32 | 10 | 10 |
65 | 80 | 174 | 32 | 12.7 | 145 | 145 | 4-18 | 4-18 | 185 | 185 | 65 | 50 | 4-7 | 45 | 47 | 10 | 10 |
80 | 90 | 181 | 32 | 12.7 | 160 | 160 | 4-18 | 4-18 | 200 | 200 | 65 | 50 | 4-7 | 45 | 65 | 10 | 10 |
100 | 110 | 200 | 32 | 15.9 | 180 | 180 | 8-18 | 8-18 | 220 | 220 | 90 | 70 | 4-9.5 | 52 | 90 | 14 | 12 |
125 | 125 | 213 | 32 | 19.1 | 210 | 210 | 8-18 | 8-18 | 250 | 250 | 90 | 70 | 4-9.5 | 54 | 110 | 17 | 14 |
150 | 143 | 225 | 32 | 19.1 | 240 | 240 | 8-22 | 8-22 | 285 | 285 | 125 | 70 | 4-9.5 | 56 | 145 | 17 | 14 |
200 | 175 | 260 | 38 | 22.2 | 295 | 295 | 8-22 | 8-22 | 340 | 340 | 125 | 102 | 4-11.5 | 60 | 193 | 17 | 17 |
250 | 203 | 292 | 38 | 28.6 | 350 | 3505 | 12-22 | 12-26 | 395 | 405 | 125 | 102 | 4-11.5 | 66 | 241 | 22 | 22 |
300 | 245 | 337 | 38 | 31.8 | 400 | 410 | 12-22 | 12-26 | 445 | 460 | 125 | 102 | 4-11.5 | 77 | 292 | 22 | 24 |
350 | 277 | 368 | 45 | 31.8 | 460 | 470 | 16-22 | 16-26 | 505 | 520 | 125 | 102 | 4-11.5 | 77 | 325 | 22 | 24 |
400 | 308 | 400 | 51 | 33.3 | 515 | 525 | 16-22 | 16-30 | 565 | 580 | 210 | 165 | 4-22 | 86 | 380 | 27 | 27 |
450 | 342 | 422 | 51 | 38.1 | 565 | 585 | 16-26 | 20-30 | 615 | 640 | 210 | 165 | 4-22 | 105 | 428 | 27 | 27 |
500 | 374 | 479 | 64 | 41.3 | 620 | 650 | 20-26 | 20-33 | 670 | 715 | 210 | 165 | 4-22 | 130 | 474 | 36 | 32 |
600 | 459 | 562 | 70 | 50.8 | 725 | 770 | 20-26 | 20-36 | 780 | 840 | 210 | 165 | 4-22 | 152 | 575 | 36 | 36 |
700 | 520 | 624 | 72 | 55 | 840 | 840 | 20-30 | 24-36 | 895 | 910 | 300 | 254 | 8-18 | 165 | 674 | - | - |
750 | 565 | 650 | 72 | 55 | 900 | 900 | 24-33 | 24-36 | 965 | 970 | 300 | 254 | 8-18 | 167 | 726 | - | - |
800 | 591 | 672 | 72 | 55 | 950 | 950 | 24-33 | 24-39 | 1025 | 1025 | 300 | 254 | 8-18 | 190 | 771 | - | - |
900 | 610 | 687 | 77 | 75 | 1050 | 1050 | 24-33 | 24-39 | 1115 | 1125 | 300 | 254 | 8-18 | 207 | 839 | - | - |
1000 | 685 | 823 | 85 | 85 | 1160 | 1160 | 24-36 | 24-42 | 1230 | 1255 | 300 | 254 | 8-18 | 216 | 939 | - | - |
1050 | 785 | 858 | 85 | 85 | - | - | - | - | - | - | 300 | 254 | 8-18 | 256 | 997 | - | - |
1200 | 839 | 940 | 150 | 92 | 1380 | 1390 | 28-39 | 28-48 | 1455 | 1485 | 350 | 298 | 8-22 | 276 | 1125 | - | - |
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve