Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
Types: Dismantling Joint, Universal Flange Adaptor, Universal Coupling, Ductile Iron Loose Flange Joint, DI Pipe Fitting, Saddle for PVC Pipe, Repair Clamp, Qucick Flange Adaptor, Gibault Joint, Restrained Flange Adaptor, Restrained Coupling, Valve, etc.
Material: MATERIAL: Ductile iron grade 500-7/ 450-12 in accordance with ISO 1083 for ductile iron fitting body and retainer, EPDM/NBR for ring, steel zinced/dacro for stub.
Specification: DN50-DN2000(2"-80"), available with PN10, PN16, PN25 and PN40 flanges
Ductile Iron Flange Fittings Standard: ISO2531, ISO4179, ISO8179, BS EN 545, BS EN598, BS4772, ISO7005-2, EN1092-2:1997, DIN2501, GBT13295
Flange: PN10, PN16 or PN25 drilling in accordance with ISO 7005-2/EN 1092-2.
Fluid Temperature: 0°C-50°C, excluding frost.
Pipe ends: Spigot, socket or flanges.
Internal coating: Cement mortar lining comply with ISO4179 or bitumen painting (Ave. min.70 micron) or Fusion Bonded Epoxy Coating
External coating: Sprayed metallic zinc coating (min.150g/m²) according to ISO8179 + bitumen painting (min.70 micron) or epoxy powder coating or epoxy painting or according to customer’s requirements.
Types: Dismantling Joint, Universal Flange Adaptor, Universal Coupling, Ductile Iron Loose Flange Joint, DI Pipe Fitting, Saddle for PVC Pipe, Repair Clamp, Qucick Flange Adaptor, Gibault Joint, Restrained Flange Adaptor, Restrained Coupling, Valve, etc.
Material: MATERIAL: Ductile iron grade 500-7/ 450-12 in accordance with ISO 1083 for ductile iron fitting body and retainer, EPDM/NBR for ring, steel zinced/dacro for stub.
Application: Municipal Use, Waterworks Pipelines, Piping Fittings, Water Engineering, Potable Water Use, Irrigation Use, Water Supply Project Use, Water Treatment Plants Use, Pumping Stations, Water Utility Sectors, Water-Supply Pressure Pipeline, Potable Water Pumping Station, Stormwater Lines, Fire Water Pumping Station, Fresh Water Pumping Station, ect.
Test: In accordance with ISO 2531 / EN 545 / EN598 and 100% water pressure test.
Dimensions of PVC Double Sockets Tee with Loosing Flanged Branch
OD | dn | L | H | Mass (kg) | T | e | E | X | |
PN10 | PN16 | ||||||||
63 | 50 | 70 | 140 | 5.89 | 5.89 | 6.2 | 6.2 | 57 | 239 |
63 | 60/65 | 80 | 140 | 6.78 | 6.78 | 6.2 | 6.2 | 57 | 249 |
75 | 50 | 70 | 140 | 6.52 | 6.52 | 6.5 | 6.5 | 68 | 247 |
75 | 60/65 | 85 | 140 | 7.5 | 7.5 | 6.5 | 6.5 | 68 | 262 |
90 | 50 | 75 | 145 | 7.6 | 7.6 | 6.8 | 6.8 | 83 | 266 |
90 | 60/65 | 90 | 155 | 8.72 | 8.72 | 6.8 | 6.8 | 83 | 281 |
90 | 80 | 105 | 160 | 9.54 | 9.54 | 6.8 | 6.8 | 83 | 296 |
110 | 50 | 75 | 145 | 9.4 | 9.4 | 7 | 6.5 | 102 | 279 |
110 | 60/65 | 90 | 165 | 10.1 | 10.1 | 7 | 7 | 102 | 294 |
110 | 80 | 105 | 170 | 10.95 | 10.95 | 7 | 7 | 102 | 309 |
110 | 100 | 125 | 170 | 12.21 | 12.21 | 7 | 7 | 102 | 329 |
125 | 60/65 | 90 | 160 | 11.11 | 11.11 | 7.2 | 7 | 116 | 303 |
125 | 80 | 105 | 170 | 12.05 | 12.05 | 7.2 | 7 | 116 | 318 |
125 | 100 | 125 | 180 | 13.53 | 13.53 | 7.2 | 7.2 | 116 | 338 |
125 | 125 | 150 | 180 | 15.4 | 15.4 | 7.2 | 7.2 | 116 | 363 |
140 | 60/65 | 90 | 180 | 12.72 | 12.72 | 7.5 | 7 | 130 | 314 |
140 | 80 | 105 | 185 | 13.64 | 13.64 | 7.5 | 7 | 130 | 329 |
140 | 100 | 125 | 195 | 15.18 | 15.18 | 7.5 | 7.2 | 130 | 349 |
140 | 125 | 150 | 200 | 17.34 | 17.34 | 7.5 | 7.5 | 130 | 374 |
160 | 50 | 75 | 170 | 13.34 | 13.34 | 7.8 | 7 | 150 | 313 |
160 | 60/65 | 90 | 190 | 14.77 | 14.77 | 7.8 | 7 | 150 | 328 |
160 | 80 | 105 | 200 | 15.84 | 15.84 | 7.8 | 7 | 150 | 343 |
160 | 100 | 125 | 205 | 17.38 | 17.38 | 7.8 | 7.2 | 150 | 363 |
160 | 125 | 150 | 210 | 19.5 | 19.5 | 7.8 | 7.5 | 150 | 388 |
160 | 150 | 175 | 220 | 22.47 | 22.47 | 7.8 | 7.8 | 150 | 413 |
200 | 60/65 | 125 | 215 | 19.98 | 19.98 | 8 | 7 | 189 | 385 |
200 | 80 | 140 | 225 | 21.18 | 21.18 | 8 | 7 | 189 | 400 |
200 | 100 | 160 | 230 | 22.91 | 22.91 | 8 | 7.2 | 189 | 420 |
200 | 125 | 185 | 240 | 25.37 | 25.37 | 8 | 7.5 | 189 | 445 |
200 | 150 | 210 | 245 | 28.67 | 28.67 | 8 | 7.8 | 189 | 470 |
200 | 200 | 260 | 250 | 34.82 | 34.73 | 8 | 8 | 189 | 520 |
225 | 40 | 100 | 195 | 21.3 | 21.3 | 8.2 | 7 | 213 | 377 |
225 | 50 | 110 | 195 | 21.7 | 21.7 | 8.2 | 7 | 213 | 387 |
225 | 60/65 | 125 | 215 | 23.05 | 23.05 | 8.2 | 7 | 213 | 402 |
225 | 80 | 140 | 225 | 24.31 | 24.31 | 8.2 | 7 | 213 | 417 |
225 | 100 | 160 | 230 | 26.07 | 26.07 | 8.2 | 7.2 | 213 | 437 |
225 | 125 | 185 | 240 | 28.71 | 28.71 | 8.2 | 7.5 | 213 | 462 |
225 | 150 | 210 | 245 | 31.97 | 31.97 | 8.2 | 7.8 | 213 | 487 |
225 | 200 | 260 | 260 | 38.42 | 38.32 | 8.2 | 8.2 | 213 | 537 |
250 | 60/65 | 140 | 250 | 27.83 | 27.83 | 8.5 | 7 | 237 | 417 |
250 | 80 | 155 | 250 | 29.15 | 29.15 | 8.5 | 7 | 237 | 450 |
250 | 100 | 175 | 255 | 31.13 | 31.13 | 8.5 | 7.2 | 237 | 470 |
250 | 125 | 200 | 260 | 33.77 | 33.77 | 8.5 | 7.5 | 237 | 495 |
250 | 150 | 225 | 265 | 37.25 | 37.25 | 8.5 | 7.8 | 237 | 520 |
250 | 200 | 275 | 275 | 43.92 | 43.82 | 8.5 | 8.4 | 237 | 570 |
250 | 250 | 325 | 285 | 52.54 | 52.1 | 8.5 | 8.5 | 237 | 620 |
315 | 60/65 | 140 | 290 | 38.78 | 38.78 | 9 | 7 | 300 | 477 |
315 | 80 | 155 | 295 | 40.37 | 40.37 | 9 | 7 | 300 | 492 |
315 | 100 | 175 | 300 | 42.74 | 42.74 | 9 | 7.2 | 300 | 512 |
315 | 125 | 200 | 305 | 45.91 | 45.91 | 9 | 7.5 | 300 | 537 |
315 | 150 | 225 | 310 | 49.5 | 49.5 | 9 | 7.8 | 300 | 562 |
315 | 200 | 275 | 310 | 56.2 | 55.97 | 9 | 8.4 | 300 | 612 |
315 | 250 | 325 | 310 | 64.4 | 64.02 | 9 | 9 | 300 | 662 |
315 | 300 | 375 | 310 | 73.2 | 72.82 | 9 | 9 | 300 | 712 |
400 | 80 | 210 | 340 | 62 | 62 | 10 | 7 | 385 | 559 |
400 | 100 | 210 | 355 | 66 | 66 | 10 | 7.2 | 385 | 594 |
400 | 150 | 275 | 360 | 75.6 | 75.6 | 10 | 7.8 | 385 | 659 |
400 | 200 | 325 | 365 | 83.8 | 83.6 | 10 | 8.4 | 385 | 709 |
400 | 250 | 370 | 375 | 93.4 | 93 | 10 | 9 | 385 | 754 |
400 | 300 | 420 | 385 | 104.2 | 103.8 | 10 | 9.6 | 385 | 804 |
400 | 400 | 520 | 395 | 125.5 | 129.8 | 10 | 10 | 385 | 904 |
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve