Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
Size: 1/8"-4" threaded and socket weld type
Pressure:
Socket weled : 3000LB 6000LB 9000LB (sch80 sch160 xxs)
Threaded : 2000LB 3000LB 6000LBS (sch80 sch160 xxs)
Conection: Thread (NPT, BSP,RP, G) ,Socket Welding
Type: Elbow, Tee, nipple, full coupling, half coupling, lateral, cross,cap, plug, hex head nipple, swage nipple, union, weldolet, sockolet, threadolet, nipolet, elbolet, latrolet etc.
Standard: ANSI B16.11,EN10241, BS3799,JIS B2316,MSS SP-83,MSS SP-79;
Material: Stainless steel, Carbon steel and Duplex stainless steel
Pipe union, is a kind of common pipe fittings to connect two pipes which can be easily installed and disassembled without destroy the pipes or cause any deformation of the pipes. The types of pipe unions are equal union and reducer union.Pipe union is machined by die forging of round steel or ingot.It’s connection forms are socket weld union and threaded union.
Socket weld union is to insert the pipes to the socket holes and welding the pipes and union together.The main manufacturing standard is ASME B16.11 and MSS SP 83.
The socket weld union is composed of two socket ends and one nut. Compared with the prior art, the design is reasonable, the operation is simple and practical, and the operation quality and convenience are improved.
The socket weld union can be widely used in pipes of different sizes, as well as in water meters and valves. It is very convenient to install, use and repair because of the socket structure, and also has high leak-proof ability, which has great market prospect.
Socket Weld Union Dimension
Nom | Pipe | Socket | Socket | Water | Laying | Male | Nut | Threads | Bearing | Depth of | Length | Clear |
Pipe | End | Bore | Wall | Way | Length | Flange | (Min.) | Per | (Min.) | Socket | Assem. | Assem. |
Size | (Min.) | Dia. | (Min.) | Bore | (Min.) | 25.4mm | (Min.) | Nom. | Nut | |||
A | B | C | D | E | F | G | H | J | K | L | N | |
1/8" | 21.8 | 11.18 | 3.18 | 7.59 | 22.4 | 3.18 | 3.18 | 16 | 1.24 | 9.7 | 41.4 | 50.8 |
10.67 | 6.07 | 19.1 | ||||||||||
1/4" | 21.8 | 14.61 | 3.3 | 10.01 | 22.4 | 3.18 | 3.18 | 16 | 1.24 | 9.7 | 41.4 | 50.8 |
14.1 | 8.48 | 19.1 | ||||||||||
3/8" | 25.9 | 18.03 | 3.51 | 13.28 | 26.9 | 3.43 | 3.43 | 14 | 1.37 | 9.7 | 46 | 55.9 |
17.53 | 11.76 | 20.6 | ||||||||||
1/2" | 31.2 | 22.23 | 4.09 | 16.56 | 26.9 | 3.68 | 3.68 | 14 | 1.5 | 9.7 | 49 | 58.4 |
21.73 | 15.04 | 20.6 | ||||||||||
3/4" | 37.1 | 27.56 | 4.27 | 21.69 | 31.8 | 4.06 | 4.06 | 11 | 1.68 | 12.7 | 56.9 | 66 |
27.05 | 20.17 | 25.4 | ||||||||||
1" | 45.5 | 34.29 | 4.98 | 27.41 | 34.3 | 4.57 | 4.45 | 11 | 1.85 | 12.7 | 62 | 78.7 |
33.78 | 25.88 | 26.2 | ||||||||||
1-1/4" | 54.9 | 43.05 | 5.28 | 35.81 | 40.6 | 5.33 | 5.21 | 11 | 2.13 | 12.7 | 71.1 | 94 |
42.55 | 34.29 | 32.5 | ||||||||||
1-1/2" | 61.5 | 49.15 | 5.54 | 41.66 | 42.2 | 5.84 | 5.59 | 10 | 2.31 | 12.7 | 76.5 | 111.8 |
48.64 | 40.13 | 34 | ||||||||||
2" | 75.2 | 61.62 | 6.05 | 53.26 | 45.5 | 6.6 | 6.35 | 10 | 2.69 | 15.7 | 86.1 | 132.1 |
61.11 | 51.74 | 37.3 | ||||||||||
2-1/2" | 91.7 | 74.45 | 7.67 | 64.24 | 61.7 | 7.49 | 7.11 | 8 | 3.07 | 15.7 | 102.4 | 149.9 |
73.81 | 61.19 | 52.1 | ||||||||||
3" | 109.2 | 90.42 | 8.31 | 79.45 | 63.8 | 8.26 | 8 | 8 | 3.53 | 15.7 | 109 | 175.3 |
89.79 | 76.4 | 53.6 |
(1) Dimensions in Millimeters.
(2) Average of socket wall thickness around periphery shall be no less than listed values. The minimum values are permitted in localized areas.
(3) Upper and lower values for each size are the respective maximum and minimum dimensions.
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve