Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
Types: Dismantling Joint, Universal Flange Adaptor, Universal Coupling, Ductile Iron Loose Flange Joint, DI Pipe Fitting, Saddle for PVC Pipe, Repair Clamp, Qucick Flange Adaptor, Gibault Joint, Restrained Flange Adaptor, Restrained Coupling, Valve, etc.
Material: MATERIAL: Ductile iron grade 500-7/ 450-12 in accordance with ISO 1083 for ductile iron fitting body and retainer, EPDM/NBR for ring, steel zinced/dacro for stub.
Specification: DN50-DN2000(2"-80"), available with PN10, PN16, PN25 and PN40 flanges
Ductile Iron Flange Fittings Standard: ISO2531, ISO4179, ISO8179, BS EN 545, BS EN598, BS4772, ISO7005-2, EN1092-2:1997, DIN2501, GBT13295
Flange: PN10, PN16 or PN25 drilling in accordance with ISO 7005-2/EN 1092-2.
Fluid Temperature: 0°C-50°C, excluding frost.
Pipe ends: Spigot, socket or flanges.
Internal coating: Cement mortar lining comply with ISO4179 or bitumen painting (Ave. min.70 micron) or Fusion Bonded Epoxy Coating
External coating: Sprayed metallic zinc coating (min.150g/m²) according to ISO8179 + bitumen painting (min.70 micron) or epoxy powder coating or epoxy painting or according to customer’s requirements.
Types: Dismantling Joint, Universal Flange Adaptor, Universal Coupling, Ductile Iron Loose Flange Joint, DI Pipe Fitting, Saddle for PVC Pipe, Repair Clamp, Qucick Flange Adaptor, Gibault Joint, Restrained Flange Adaptor, Restrained Coupling, Valve, etc.
Material: MATERIAL: Ductile iron grade 500-7/ 450-12 in accordance with ISO 1083 for ductile iron fitting body and retainer, EPDM/NBR for ring, steel zinced/dacro for stub.
Application: Municipal Use, Waterworks Pipelines, Piping Fittings, Water Engineering, Potable Water Use, Irrigation Use, Water Supply Project Use, Water Treatment Plants Use, Pumping Stations, Water Utility Sectors, Water-Supply Pressure Pipeline, Potable Water Pumping Station, Stormwater Lines, Fire Water Pumping Station, Fresh Water Pumping Station, ect.
Test: In accordance with ISO 2531 / EN 545 / EN598 and 100% water pressure test.
Dimensions of ISO2531 All Flange Tees
DN | dn | L | H | unit weight kg | standard | |||
PN10 | PN16 | PN25 | PN40 | |||||
40 | 40 | 255 | 130 | 8.4 | 8.4 | 8.4 | 8.4 | EN545 B |
40 | 40 | 280 | 140 | 8.5 | 8.5 | 8.5 | 8.5 | EN545 A |
50 | 50 | 280 | 140 | 10.3. | 10.3. | 10.3. | 10.3. | EN545 B |
50 | 50 | 300 | 150 | 10.4 | 10.4 | 10.4 | 10.4 | EN545 A |
60 | 60 | 300 | 150 | 11.5 | 11.5 | 11.2 | 11.2 | EN545 B |
60 | 60 | 320 | 160 | 11.8 | 11.8 | 11.5 | 11.5 | EN545 A |
65 | 50 | 330 | 165 | 13 | 13 | 12.7 | 12.7 | EN545 |
65 | 65 | 330 | 165 | 13.3 | 13.3 | 13 | 13 | EN545 A |
80 | 40 | 330 | 165 | 13.7 | 13.7 | 13.7 | 13.7 | EN545 |
80 | 50 | 310 | 145 | 13.9 | 13.9 | 13.9 | 13.9 | EN545 |
80 | 50 | 330 | 160 | 14.3 | 14.3 | 14.3 | 14.3 | EN545 |
80 | 60 | 310 | 155 | 14.1 | 14.1 | 14.1 | 14.1 | EN545 B |
80 | 60 | 330 | 160 | 15 | 15 | 15 | 15 | EN545 |
80 | 65 | 330 | 160 | 15.5 | 15.5 | 15.5 | 15.5 | EN545 |
80 | 80 | 280 | 140 | 14.6 | 14.6 | 14.6 | 14.6 | EN545 |
80 | 80 | 330 | 165 | 15.6 | 15.6 | 15.6 | 15.6 | EN545 A/B |
100 | 50 | 320 | 165 | 16.2 | 16.2 | 17.2 | 17.2 | EN545 |
100 | 50 | 360 | 170 | 17 | 17 | 18 | 18 | EN545 |
100 | 60 | 320 | 165 | 16.3 | 16.3 | 16.8 | 16.8 | EN545 B |
100 | 60 | 360 | 165 | 17.7 | 17.7 | 18.7 | 18.7 | EN545 |
100 | 65 | 360 | 165 | 18 | 18 | 19 | 19 | EN545 |
100 | 80 | 330 | 170 | 17.5 | 17.5 | 18.6 | 18.6 | EN545 B |
100 | 80 | 360 | 175 | 18.4 | 18.4 | 19.5 | 19.5 | EN545 A |
100 | 100 | 310 | 155 | 17.6 | 17.6 | 18.7 | 18.7 | EN545 |
100 | 100 | 360 | 180 | 19.4 | 19.4 | 21 | 21 | EN545 A/B |
125 | 50 | 400 | 180 | 21.7 | 21.7 | 22.9 | 25.5 | EN545 |
125 | 60 | 330 | 180 | 19.7 | 19.7 | 20.9 | 23.5 | EN545 B |
125 | 60 | 400 | 180 | 22 | 22 | 23.2 | 25.8 | EN545 |
125 | 80 | 350 | 185 | 21 | 21 | 22.2 | 24.8 | EN545 B |
125 | 80 | 400 | 190 | 23 | 23 | 24.5 | 27 | EN545 A |
125 | 100 | 370 | 195 | 22.5 | 22.5 | 24.2 | 27.1 | EN545 B |
125 | 100 | 400 | 195 | 24 | 24 | 26 | 28.5 | EN545 A |
125 | 125 | 400 | 200 | 25.5 | 25.5 | 27.5 | 31.5 | EN545 A/B |
150 | 50 | 335 | 175 | 23.5 | 23.5 | 25.5 | 29.6 | EN545 |
150 | 50 | 440 | 200 | 26 | 26 | 28 | 32.1 | EN545 |
150 | 60 | 340 | 190 | 23.7 | 23.7 | 25.7 | 29.8 | EN545 B |
150 | 60 | 440 | 195 | 27.5 | 27.5 | 29.5 | 33.6 | EN545 |
150 | 65 | 440 | 195 | 27.9 | 27.9 | 29.9 | 34 | EN545 |
150 | 80 | 360 | 200 | 24.7 | 24.7 | 26.7 | 30.9 | EN545 B |
150 | 80 | 440 | 205 | 28.5 | 28.5 | 31 | 36 | EN545 A |
150 | 100 | 380 | 205 | 26.6 | 26.6 | 29.6 | 33.6 | EN545 B |
150 | 100 | 440 | 210 | 29.5 | 29.5 | 32 | 36.5 | EN545 A |
150 | 125 | 410 | 215 | 29 | 29 | 31.5 | 36 | EN545 B |
150 | 150 | 390 | 195 | 30 | 30 | 33 | 39 | EN545 |
150 | 150 | 440 | 220 | 32.5 | 32.5 | 36 | 42 | EN545 A/B |
200 | 50 | 520 | 220 | 40.5 | 40 | EN545 | ||
200 | 60 | 365 | 215 | 32.8 | 32.4 | EN545 B | ||
200 | 60 | 520 | 220 | 40.7 | 40.2 | EN545 | ||
200 | 65 | 520 | 220 | 41 | 40.5 | EN545 | ||
200 | 80 | 380 | 225 | 34.2 | 33.8 | EN545 B | ||
200 | 80 | 520 | 235 | 42 | 41.5 | EN545 A | ||
200 | 100 | 400 | 230 | 35.9 | 35.5 | EN545 B | ||
200 | 100 | 520 | 240 | 42.9 | 42.5 | EN545 A | ||
200 | 125 | 520 | 240 | 52.4 | 52 | EN545 | ||
200 | 150 | 460 | 245 | 41.5 | 41.1 | EN545 B | ||
200 | 150 | 520 | 250 | 46 | 45.5 | EN545 A | ||
200 | 200 | 460 | 230 | 44.6 | 44 | EN545 | ||
200 | 200 | 520 | 260 | 49.5 | 49 | EN545 A/B | ||
250 | 60 | 385 | 260 | 45 | 44.2 | EN545 B | ||
250 | 80 | 405 | 265 | 47 | 46.2 | EN545 B | ||
250 | 80 | 700 | 265 | 65.8 | 65 | EN545 | ||
250 | 100 | 425 | 270 | 48.9 | 48.1 | EN545 B | ||
250 | 100 | 700 | 275 | 68 | 67 | EN545 A | ||
250 | 150 | 485 | 280 | 55.1 | 54.3 | EN545 B | ||
250 | 150 | 700 | 300 | 71 | 70 | EN545 | ||
250 | 200 | 540 | 290 | 61.8 | 60.8 | EN545 B | ||
250 | 200 | 700 | 325 | 76 | 75 | EN545 A | ||
250 | 250 | 600 | 300 | 70.3 | 69.1 | EN545 B | ||
250 | 250 | 700 | 350 | 82 | 81 | EN545 A | ||
300 | 80 | 425 | 295 | 61.4 | 60.6 | EN545 B | ||
300 | 80 | 800 | 290 | 91.6 | 91 | EN545 | ||
300 | 100 | 450 | 300 | 64 | 63.2 | EN545 B | ||
300 | 100 | 800 | 300 | 94 | 93 | EN545 A | ||
300 | 150 | 505 | 310 | 70.8 | 70 | EN545 B | ||
300 | 150 | 800 | 325 | 96.5 | 95.5 | EN545 | ||
300 | 200 | 565 | 320 | 78.5 | 77.5 | EN545 B | ||
300 | 200 | 800 | 350 | 102 | 101 | EN545 A | ||
300 | 250 | 620 | 330 | 87.3 | 86.1 | EN545 B | ||
300 | 250 | 800 | 375 | 109.2 | 108 | EN545 | ||
300 | 300 | 680 | 340 | 97.8 | 96.6 | EN545 B | ||
300 | 300 | 800 | 400 | 118 | 117 | EN545 A | ||
350 | 80 | 445 | 325 | 73.3 | 79.5 | EN545 B | ||
350 | 80 | 850 | 325 | 113.8 | 120 | EN545 | ||
350 | 100 | 470 | 330 | 76.2 | 82.4 | EN545 B | ||
350 | 100 | 850 | 325 | 116 | 122 | EN545 A | ||
350 | 150 | 530 | 340 | 84.3 | 90.5 | EN545 B | ||
350 | 150 | 850 | 325 | 117 | 123 | EN545 | ||
350 | 200 | 585 | 350 | 92.4 | 98.4 | EN545 B | ||
350 | 200 | 850 | 325 | 122 | 128 | EN545 A | ||
350 | 250 | 645 | 360 | 102.5 | 108.3 | EN545 B | ||
350 | 250 | 850 | 325 | 126.2 | 132 | EN545 | ||
350 | 300 | 700 | 365 | 112.6 | 118.7 | EN545 | ||
350 | 300 | 850 | 425 | 139 | 144 | EN545 | ||
350 | 350 | 760 | 380 | 123.2 | 132.5 | EN545 B | ||
350 | 350 | 850 | 425 | 144 | 153 | EN545 A | ||
400 | 80 | 470 | 355 | 88.5 | 99.7 | EN545 B | ||
400 | 80 | 900 | 350 | 141 | 152 | EN545 | ||
400 | 100 | 490 | 360 | 91.4 | 102.6 | EN545 B | ||
400 | 100 | 900 | 350 | 143 | 154 | EN545 A | ||
400 | 150 | 550 | 370 | 100.4 | 111.6 | EN545 B | ||
400 | 150 | 900 | 350 | 144 | 155 | EN545 | ||
400 | 200 | 610 | 380 | 110 | 121 | EN545 B | ||
400 | 200 | 900 | 350 | 148 | 159 | EN545 A | ||
400 | 250 | 665 | 390 | 127 | 131.3 | EN545 B | ||
400 | 250 | 900 | 350 | 150.2 | 161 | EN545 | ||
400 | 300 | 725 | 400 | 132.6 | 143.4 | EN545 B | ||
400 | 300 | 900 | 450 | 166.2 | 177 | EN545 | ||
400 | 350 | 775 | 405 | 141.9 | 156.2 | EN545 | ||
400 | 350 | 900 | 450 | 170.7 | 185 | EN545 | ||
400 | 400 | 840 | 420 | 155.3 | 172.1 | EN545 B | ||
400 | 400 | 900 | 450 | 177.2 | 194 | EN545 A | ||
450 | 80 | 460 | 375 | 102.8 | 120 | EN545 | ||
450 | 80 | 950 | 375 | 169.8 | 187 | EN545 | ||
450 | 100 | 515 | 390 | 110.5 | 127.7 | EN545 B | ||
450 | 100 | 950 | 375 | 170.8 | 188 | EN545 A | ||
450 | 150 | 570 | 400 | 120.1 | 137.3 | EN545 B | ||
450 | 150 | 950 | 375 | 172.8 | 190 | EN545 | ||
450 | 200 | 630 | 410 | 130.7 | 147.7 | EN545 B | ||
450 | 200 | 950 | 375 | 176 | 193 | EN545 A | ||
450 | 250 | 690 | 420 | 142.8 | 159.6 | EN545 B | ||
450 | 250 | 950 | 375 | 180.2 | 197 | EN545 | ||
450 | 300 | 745 | 430 | 155.3 | 172.1 | EN545 B | ||
450 | 300 | 950 | 475 | 193.2 | 210 | EN545 | ||
450 | 350 | 795 | 435 | 162.9 | 185.6 | EN545 | ||
450 | 350 | 950 | 475 | 201 | 221 | EN545 | ||
450 | 400 | 860 | 450 | 179.6 | 202.4 | EN545 B | ||
450 | 400 | 950 | 475 | 206.2 | 229 | EN545 | ||
450 | 450 | 920 | 460 | 194.9 | 220.7 | EN545 B | ||
450 | 450 | 950 | 475 | 211.2 | 237 | EN545 A | ||
500 | 80 | 500 | 405 | 124.5 | 154.9 | EN545 | ||
500 | 80 | 1000 | 400 | 206.6 | 237 | EN545 | ||
500 | 100 | 535 | 420 | 130.4 | 160.8 | EN545 B | ||
500 | 100 | 1000 | 400 | 210.6 | 241 | EN545 A | ||
500 | 150 | 585 | 425 | 140.3 | 170.7 | EN545 | ||
500 | 150 | 1000 | 400 | 212.6 | 243 | EN545 | ||
500 | 200 | 650 | 440 | 152.7 | 182.9 | EN545 B | ||
500 | 200 | 1000 | 400 | 215 | 245 | EN545 A | ||
500 | 250 | 700 | 445 | 164.6 | 194.6 | EN545 | ||
500 | 250 | 1000 | 400 | 216 | 246 | EN545 | ||
500 | 300 | 765 | 455 | 179.3 | 209.3 | EN545 | ||
500 | 300 | 1000 | 500 | 228 | 258 | EN545 | ||
500 | 350 | 1000 | 500 | 240.5 | 274 | EN545 | ||
500 | 400 | 885 | 480 | 206.7 | 242.7 | EN545 B | ||
500 | 400 | 1000 | 500 | 248 | 284 | EN545 A | ||
500 | 450 | 1000 | 500 | 251 | 290 | EN545 | ||
500 | 500 | 1000 | 500 | 258.4 | 304 | EN545 A/B | ||
600 | 1100 | 450 | 296 | 349 | EN545 | |||
600 | 100 | 580 | 475 | 183.3 | 236.3 | EN545 | ||
600 | 100 | 1100 | 450 | 297 | 350 | EN545 | ||
600 | 150 | 635 | 485 | 196.4 | 249.4 | EN545 | ||
600 | 150 | 1100 | 450 | 299 | 352 | EN545 | ||
600 | 200 | 700 | 500 | 211.9 | 264.7 | EN545 B | ||
600 | 200 | 1100 | 450 | 305.2 | 358 | EN545 A | ||
600 | 250 | 750 | 505 | 225.7 | 278.3 | EN545 | ||
600 | 250 | 1100 | 450 | 307.4 | 360 | EN545 | ||
600 | 300 | 810 | 515 | 242.2 | 294.8 | EN545 | ||
600 | 300 | 1100 | 550 | 316.4 | 369 | EN545 | ||
600 | 350 | 865 | 525 | 256.4 | 312.5 | EN545 | ||
600 | 350 | 1100 | 550 | 320 | 376 | EN545 | ||
600 | 400 | 930 | 540 | 274.4 | 333 | EN545 B | ||
600 | 400 | 1100 | 550 | 342.4 | 401 | EN545 A | ||
600 | 450 | 1045 | 545 | 302.2 | 363.8 | EN545 | ||
600 | 450 | 1100 | 550 | 342.4 | 404 | EN545 | ||
600 | 500 | 1100 | 550 | 339.8 | 408 | EN545 | ||
600 | 600 | 1100 | 550 | 355 | 447 | EN545 A | ||
600 | 600 | 1165 | 580 | 385.7 | 465.2 | EN545 B | ||
700 | 80 | 600 | 390 | 247.3 | 262.4 | EN545 | ||
700 | 100 | 540 | 510 | 253 | 295 | EN545 | ||
700 | 100 | 600 | 395 | 266.8 | 281.2 | EN545 | ||
700 | 150 | 595 | 515 | 255 | 296 | EN545 | ||
700 | 150 | 600 | 525 | 256.5 | 297.5 | EN545 | ||
700 | 200 | 650 | 525 | 258 | 298 | EN545 A | ||
700 | 250 | 720 | 530 | 290.8 | 320.6 | EN545 | ||
700 | 300 | 760 | 540 | 319 | 342 | EN545 | ||
700 | 300 | 780 | 530 | 329 | 352 | EN545 | ||
700 | 350 | 830 | 555 | 339 | 362 | EN545 | ||
700 | 400 | 870 | 555 | 343 | 379 | EN545 A | ||
700 | 450 | 920 | 560 | 359 | 398 | EN545 | ||
700 | 500 | 980 | 670 | 442 | 481 | EN545 | ||
700 | 500 | 990 | 560 | 427 | 466 | EN545 | ||
700 | 600 | 1200 | 685 | 476 | 523 | EN545 | ||
700 | 600 | 1200 | 590 | 456 | 503 | EN545 | ||
700 | 700 | 650 | 525 | 258 | 298 | EN545 | ||
700 | 700 | 870 | 555 | 343 | 379 | EN545 | ||
700 | 700 | 1200 | 600 | 477 | 523 | EN545 A | ||
800 | 100 | 580 | 570 | 345 | 383 | EN545 | ||
800 | 150 | 585 | 575 | 349 | 387 | EN545 | ||
800 | 200 | 690 | 585 | 352 | 390 | EN545 | ||
800 | 300 | 800 | 600 | 413 | 443 | EN545 | ||
800 | 400 | 910 | 615 | 441 | 484 | EN545 A | ||
800 | 500 | 1020 | 630 | 561 | 599 | EN545 | ||
800 | 600 | 1350 | 645 | 613 | 678 | EN545 | ||
800 | 700 | 1350 | 660 | 663 | 711 | EN545 | ||
800 | 800 | 690 | 585 | 352 | 390 | EN545 | ||
800 | 800 | 910 | 615 | 441 | 484 | EN545 | ||
800 | 800 | 1350 | 645 | 613 | 678 | EN545 | ||
800 | 800 | 1350 | 675 | 657 | 715 | EN545 | ||
900 | 100 | 620 | 630 | 428 | 476 | EN545 | ||
900 | 150 | 675 | 635 | 432 | 480 | EN545 | ||
900 | 200 | 730 | 645 | 436 | 484 | EN545 | ||
900 | 300 | 840 | 660 | 523 | 569 | EN545 | ||
900 | 400 | 950 | 675 | 541 | 594 | EN545 | ||
900 | 500 | 1060 | 690 | 726 | 784 | EN545 | ||
900 | 600 | 1500 | 705 | 787 | 860 | EN545 | ||
900 | 700 | 1500 | 720 | 843 | 901 | EN545 | ||
900 | 800 | 1560 | 735 | 860 | 913 | EN545 | ||
900 | 900 | 730 | 645 | 436 | 484 | EN545 | ||
900 | 900 | 950 | 675 | 541 | 594 | EN545 | ||
900 | 900 | 1500 | 705 | 787 | 860 | EN545 | ||
900 | 900 | 1500 | 750 | 853 | 924 | EN545 | ||
1000 | 100 | 660 | 690 | 524 | 572 | EN545 | ||
1000 | 150 | 715 | 695 | 534 | 582 | EN545 | ||
1000 | 200 | 770 | 705 | 546 | 629 | EN545 | ||
1000 | 300 | 880 | 720 | 651 | 739 | EN545 | ||
1000 | 400 | 990 | 735 | 668 | 755 | EN545 | ||
1000 | 500 | 1100 | 750 | 955 | 1007 | EN545 | ||
1000 | 600 | 1650 | 765 | 1007 | 1116 | EN545 | ||
1000 | 700 | 1650 | 780 | 1067 | 1152 | EN545 | ||
1000 | 800 | 1650 | 795 | 1085 | 1168 | EN545 | ||
1000 | 900 | 1650 | 810 | 1095 | 1219 | EN545 | ||
1000 | 1000 | 770 | 705 | 546 | 629 | EN545 | ||
1000 | 1000 | 990 | 735 | 668 | 755 | EN545 | ||
1000 | 1000 | 1650 | 765 | 1007 | 1116 | EN545 | ||
1000 | 1000 | 1650 | 825 | 1105 | 1229 | EN545 | ||
1100 | 400 | 1030 | 795 | 839 | 913 | EN545 | ||
1100 | 400 | 980 | 795 | 811 | 885 | EN545 | ||
1100 | 600 | 1250 | 825 | 990 | 1083 | EN545 | ||
1100 | 600 | 1210 | 825 | 968 | 1061 | EN545 | ||
1100 | 800 | 1470 | 855 | 1160 | 1245 | EN545 | ||
1100 | 1000 | 1690 | 885 | 1345 | 1450 | EN545 | ||
1100 | 1100 | 1800 | 900 | 1450 | 1555 | EN545 | ||
1200 | 100 | 660 | 810 | 996 | 1082 | EN545 | ||
1200 | 150 | 715 | 815 | 998 | 1084 | EN545 | ||
1200 | 200 | 775 | 825 | 1000 | 1086 | EN545 | ||
1200 | 300 | 890 | 840 | 1004 | 1160 | EN545 | ||
1200 | 400 | 1010 | 855 | 1008 | 1122 | EN545 | ||
1200 | 500 | 1125 | 870 | 1095 | 1250 | EN545 | ||
1200 | 600 | 1240 | 885 | 1101 | 1256 | EN545 | ||
1200 | 700 | 1355 | 900 | 1279 | 1426 | EN545 | ||
1200 | 800 | 1470 | 915 | 1291 | 1439 | EN545 | ||
1200 | 900 | 1585 | 930 | 1427 | 1662 | EN545 | ||
1200 | 1000 | 1700 | 945 | 1494 | 1664 | EN545 | ||
1200 | 1200 | 1240 | 885 | 1101 | 1256 | EN545 | ||
1200 | 1200 | 1470 | 915 | 1291 | 1439 | EN545 | ||
1200 | 1200 | 1700 | 945 | 1494 | 1664 | EN545 | ||
1200 | 1200 | 1935 | 975 | 1806 | 1970 | EN545 | ||
1400 | 100 | 970 | 905 | 1227 | 1363 | EN545 | ||
1400 | 200 | 1085 | 920 | 1231 | 1367 | EN545 | ||
1400 | 400 | 1315 | 950 | 1514 | 1656 | EN545 | ||
1400 | 600 | 1550 | 980 | 1555 | 1818 | EN545 | ||
1400 | 800 | 1780 | 1010 | 1886 | 2041 | EN545 | ||
1400 | 800 | 1760 | 1010 | 1874 | 2029 | EN545 | ||
1400 | 1000 | 2015 | 1040 | 2131 | 2609 | EN545 | ||
1400 | 1200 | 2245 | 1070 | 2262 | 2431 | EN545 | ||
1400 | 1400 | 1550 | 980 | 1555 | 1818 | EN545 | ||
1400 | 1400 | 1760 | 1010 | 1886 | 2041 | EN545 | ||
1400 | 1400 | 2015 | 1040 | 2131 | 2309 | EN545 | ||
1400 | 1400 | 2480 | 1100 | 2545 | 2715 | EN545 | ||
1500 | 600 | 1575 | 1035 | 1959 | 2143 | EN545 | ||
1500 | 1000 | 2040 | 1095 | 2482 | 2682 | EN545 | ||
1600 | 100 | 1020 | 1015 | 1874 | 2078 | EN545 | ||
1600 | 200 | 1135 | 1030 | 7880 | 2084 | EN545 | ||
1600 | 400 | 1370 | 1060 | 2000 | 2210 | EN545 | ||
1600 | 600 | 1600 | 1090 | 2167 | 2398 | EN545 | ||
1600 | 800 | 1835 | 1120 | 2452 | 2675 | EN545 | ||
1600 | 1000 | 2063 | 1150 | 2740 | 2986 | EN545 | ||
1600 | 1200 | 2300 | 1180 | 3058 | 3327 | EN545 | ||
1600 | 1400 | 2535 | 1210 | 3208 | 3444 | EN545 | ||
1600 | 1600 | 1600 | 1090 | 2167 | 2398 | EN545 | ||
1600 | 1600 | 1835 | 1120 | 2452 | 2675 | EN545 | ||
1600 | 1600 | 2065 | 1150 | 2740 | 2986 | EN545 | ||
1600 | 1600 | 2300 | 1180 | 3058 | 3327 | EN545 | ||
1600 | 1600 | 2765 | 1240 | 3586 | 3854 | EN545 | ||
1800 | 100 | 1075 | 1125 | 2348 | 2600 | EN545 | ||
1800 | 200 | 1190 | 1140 | 2350 | 2602 | EN545 | ||
1800 | 400 | 1420 | 1170 | 2574 | 2835 | EN545 | ||
1800 | 600 | 1655 | 1200 | 2694 | 2972 | EN545 | ||
1800 | 800 | 1885 | 1230 | 3023 | 3299 | EN545 | ||
1800 | 1000 | 2120 | 1260 | 3375 | 3669 | EN545 | ||
1800 | 1200 | 2355 | 1290 | 3740 | 4056 | EN545 | ||
1800 | 1200 | 2350 | 1290 | 3734 | 4050 | EN545 | ||
1800 | 1400 | 2585 | 1320 | 3910 | 4190 | EN545 | ||
1800 | 1600 | 2820 | 1350 | 4328 | 4641 | EN545 | ||
1800 | 1800 | 1655 | 1200 | 2694 | 2972 | EN545 | ||
1800 | 1800 | 1885 | 1230 | 3023 | 3299 | EN545 | ||
1800 | 1800 | 2120 | 1260 | 3375 | 3669 | EN545 | ||
1800 | 1800 | 2350 | 1290 | 3740 | 4056 | EN545 | ||
1800 | 1800 | 3050 | 1380 | 4750 | 5086 | EN545 | ||
2000 | 200 | 1235 | 1250 | 2840 | 3146 | EN545 | ||
2000 | 400 | 1470 | 1280 | 3002 | 3314 | EN545 | ||
2000 | 600 | 1705 | 1310 | 3309 | 3642 | EN545 | ||
2000 | 800 | 1935 | 1340 | 3505 | 3796 | EN545 | ||
2000 | 1000 | 2170 | 1370 | 4112 | 4459 | EN545 | ||
2000 | 1200 | 2400 | 1400 | 4314 | 4644 | EN545 | ||
2000 | 1400 | 2635 | 1430 | 4966 | 5340 | EN545 | ||
2000 | 1600 | 2865 | 1460 | 5202 | 5567 | EN545 | ||
2000 | 1800 | 3100 | 1490 | 5668 | 6055 | EN545 | ||
2000 | 2000 | 1705 | 1310 | 3309 | 3642 | EN545 | ||
2000 | 2000 | 2170 | 1370 | 4112 | 4459 | EN545 | ||
2000 | 2000 | 2635 | 1430 | 4966 | 5340 | EN545 | ||
2000 | 2000 | 3330 | 1520 | 6185 | 6599 | EN545 | ||
2200 | 600 | 1560 | 1420 | 3675 | 4034 | EN545 | ||
2200 | 800 | 1780 | 1450 | 4298 | 4654 | EN545 | ||
2200 | 1000 | 2000 | 1480 | 4753 | 5128 | EN545 | ||
2200 | 1200 | 2220 | 1510 | 5026 | 5413 | EN545 | ||
2200 | 1400 | 2440 | 1540 | 5709 | 6106 | EN545 | ||
2200 | 1600 | 2660 | 1570 | 6234 | 6664 | EN545 | ||
2200 | 1800 | 2880 | 1600 | 6474 | 6934 | EN545 | ||
2200 | 2000 | 3100 | 1630 | 7316 | 7795 | EN545 | ||
2200 | 2200 | 3320 | 1660 | 7954 | 8464 | EN545 | ||
2400 | 600 | 1620 | 1530 | 4418 | 4849 | EN545 | ||
2400 | 800 | 1840 | 1560 | 5200 | 5671 | EN545 | ||
2400 | 1000 | 2060 | 1590 | 5721 | 6211 | EN545 | ||
2400 | 1200 | 2280 | 1620 | 5963 | 6432 | EN545 | ||
2400 | 1400 | 2500 | 1650 | 6804 | 7317 | EN545 | ||
2400 | 1600 | 2720 | 1680 | 7392 | 7937 | EN545 | ||
2400 | 1800 | 2940 | 1710 | 7614 | 8145 | EN545 | ||
2400 | 2000 | 3160 | 1740 | 8591 | 9185 | EN545 | ||
2400 | 2200 | 3380 | 1770 | 9275 | 9901 | EN545 | ||
2400 | 2400 | 3600 | 1800 | 10031 | 10715 | EN545 | ||
2600 | 600 | 1680 | 1640 | 5214 | 5711 | EN545 | ||
2600 | 800 | 1900 | 1670 | 6076 | 6596 | EN545 | ||
2600 | 1000 | 2120 | 1700 | 6673 | 7213 | EN545 | ||
2600 | 1200 | 2340 | 1730 | 7289 | 7850 | EN545 | ||
2600 | 1400 | 2560 | 1760 | 7585 | 8123 | EN545 | ||
2600 | 1600 | 2780 | 1790 | 8564 | 9159 | EN545 | ||
2600 | 1800 | 3000 | 1820 | 9213 | 9831 | EN545 | ||
2600 | 2000 | 3220 | 1850 | 9505 | 10128 | EN545 | ||
2600 | 2200 | 3440 | 1880 | 10647 | 11323 | EN545 | ||
2600 | 2400 | 3660 | 1910 | 11455 | 12188 | EN545 | ||
2600 | 2600 | 3880 | 1940 | 12230 | 12988 | EN545 |
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve