Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
BS5150 Non-rising Stem Flanged End Gate Valve
Design and manufacture conform to BS5150 PN16
Face to face dimensions conform to BS EN558-1 PN16
Flange dimensions conform to EN1092-2
Testing conform to BS6755 / BS EN12266-1
Epoxy coating or Special coating for potable water
Operated by Handwheel operated (gear box be optional)
Parts and Materials of BS5150 Non-rising Stem Flanged End Gate Valve:
NO | PART NAME | METERIAL | ||||||
1 | BODY | CAST IRON, DUCTILE IRON | ||||||
2 | BODY SEAT | BRONZE,BRASS | ||||||
3 | WEDGE SEAT | BRONZE,BRASS | ||||||
4 | WEDGE | CAST IRON, DUCTILE IRON | ||||||
5 | STEM NUT | BRONZE,BRASS | ||||||
6 | STEM | STAINLESS STEEL | ||||||
7 | GASKET | GRAPHITE | ||||||
8 | BONNET BOLT | CARBON STEEL | ||||||
9 | NUT | CARBON STEEL | ||||||
10 | BONNET | CAST IRON, DUCTILE IRON | ||||||
11 | BOLTS | CARBON STEEL | ||||||
12 | GASKET | GRAPHITE | ||||||
13 | STUFFING BOX | CAST IRON, DUCTILE IRON | ||||||
14 | PACKING | GRAPHITE | ||||||
15 | GLAND FOLLOWER | CAST IRON, DUCTILE IRON | ||||||
16 | HAND WHEEL | CARBON STEEL,DUCTILE IRON | ||||||
17 | WASHER | CARBON STEEL | ||||||
18 | HAND WHEEL NUT | CARBON STEEL |
Dimensions (mm) and weight (kgs) of BS5150 Non-rising Stem Flanged End Gate Valve:
DN | L | H | D | D1 | D2 | b | c | n-ød | |||
50 | 178 | 278 | 102 | 125 | 165 | 20 | 3 | 4-ø18 | |||
65 | 190 | 312 | 122 | 145 | 185 | 20 | 3 | 4-ø18 | |||
80 | 203 | 327 | 138 | 160 | 200 | 22 | 3 | 8-ø18 | |||
100 | 229 | 400 | 158 | 180 | 220 | 24 | 3 | 8-ø18 | |||
125 | 254 | 489 | 188 | 210 | 250 | 26 | 3 | 8-ø18 | |||
150 | 267 | 544 | 212 | 240 | 285 | 26 | 3 | 8-ø22 | |||
200 | 292 | 632 | 268 | 295 | 340 | 30 | 3 | 12-ø22 | |||
250 | 330 | 772 | 320 | 355 | 405 | 32 | 3 | 12-ø26 | |||
300 | 356 | 863 | 378 | 410 | 460 | 32 | 4 | 12-ø26 | |||
350 | 381 | 1000 | 438 | 470 | 520 | 36 | 4 | 16-ø26 | |||
400 | 406 | 1070 | 490 | 525 | 580 | 38 | 4 | 16-ø30 | |||
450 | 432 | 1180 | 550 | 585 | 640 | 40 | 4 | 20-ø30 | |||
500 | 457 | 1240 | 610 | 650 | 715 | 42 | 4 | 20-ø33 |
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve