Dimensions and Weight Chart for ASME/ANSI B16.5 Class 900 Lap Joint Flanges
2020/10/01 22:35:00
Dimensions and Weight Chart for ASME/ANSI B16.5 Class 900 Lap Joint Flanges
DN | NPS | Overall Diameter | Inside Diameter(Min.) | Thickness of Flange(Min.) | Overall Lenght | Lap Radius | Diameter of Hub | Number of Bolts | Diameter of Bolt Holes | Diameter of Bolt Circle |
|
| A | B | C | D | R | F | H | I | J |
15 | 1/2 | 120 | 22.9 | 22.3 | 32 | 3 | 38 | 4 | 22.3 | 82.6 |
20 | 3/4 | 130 | 28.2 | 25.4 | 35 | 3 | 44 | 4 | 22.3 | 88.9 |
25 | 1 | 150 | 34.9 | 28.6 | 41 | 3 | 52 | 4 | 25.4 | 101.6 |
32 | 1 1/4 | 160 | 43.7 | 28.6 | 41 | 5 | 64 | 4 | 25.4 | 111.1 |
40 | 1 1/2 | 180 | 50 | 31.8 | 44 | 6 | 70 | 4 | 28.4 | 123.8 |
50 | 2 | 215 | 62.5 | 38.1 | 57 | 8 | 105 | 8 | 25.4 | 165.1 |
65 | 2 1/2 | 245 | 75.4 | 41.3 | 64 | 8 | 124 | 8 | 28.4 | 190.5 |
80 | 3 | 240 | 91.4 | 38.1 | 54 | 10 | 127 | 8 | 25.4 | 190.5 |
100 | 4 | 290 | 116.8 | 44.5 | 70 | 11 | 159 | 8 | 31.7 | 235 |
125 | 5 | 350 | 144.4 | 50.8 | 79 | 11 | 190 | 8 | 35 | 279.4 |
150 | 6 | 380 | 171.4 | 55.6 | 86 | 13 | 235 | 12 | 31.7 | 317.5 |
200 | 8 | 470 | 222.2 | 63.5 | 114 | 13 | 298 | 12 | 38.1 | 393.7 |
250 | 10 | 545 | 277.4 | 69.9 | 127 | 13 | 368 | 16 | 38.1 | 469.9 |
300 | 12 | 610 | 328.2 | 79.4 | 143 | 13 | 419 | 20 | 38.1 | 533.4 |
350 | 14 | 640 | 360.2 | 85.8 | 156 | 13 | 451 | 20 | 41.1 | 558.8 |
400 | 16 | 705 | 411.2 | 88.9 | 165 | 13 | 508 | 20 | 44.4 | 616 |
450 | 18 | 785 | 462.3 | 101.6 | 190 | 13 | 565 | 20 | 50.8 | 685.8 |
500 | 20 | 855 | 514.4 | 108 | 210 | 13 | 622 | 20 | 53.8 | 749.3 |
600 | 24 | 1040 | 616 | 139.7 | 267 | 13 | 749 | 20 | 66.55 | 901.7 |
Check EATHU LAPPED JOINT FLANGE