Dimensions and Weight Chart for ASME/ANSI B16.5 Class 600 Lap Joint Flanges
2020/10/01 22:34:00
Dimensions and Weight Chart for ASME/ANSI B16.5 Class 600 Lap Joint Flanges
DN | NPS | Overall Diameter | Inside Diameter(Min.) | Thickness of Flange(Min.) | Overall Lenght | Lap Radius | Diameter of Hub | Number of Bolts | Diameter of Bolt Holes | Diameter of Bolt Circle |
|
| A | B | C | D | R | F | H | I | J |
15 | 1/2 | 95 | 22.9 | 14.3 | 22 | 3 | 38 | 4 | 15.7 | 66.7 |
20 | 3/4 | 115 | 28.2 | 15.9 | 25 | 3 | 48 | 4 | 19 | 82.6 |
25 | 1 | 125 | 34.9 | 17.5 | 27 | 3 | 54 | 4 | 19 | 88.9 |
32 | 1 1/4 | 135 | 43.7 | 20.7 | 29 | 5 | 64 | 4 | 19 | 98.4 |
40 | 1 1/2 | 155 | 50 | 22.3 | 32 | 6 | 70 | 4 | 22.3 | 114.3 |
50 | 2 | 165 | 62.5 | 25.4 | 37 | 8 | 84 | 8 | 19 | 127 |
65 | 2 1/2 | 190 | 75.4 | 28.6 | 41 | 8 | 100 | 8 | 22.3 | 149.2 |
80 | 3 | 210 | 91.4 | 31.8 | 46 | 10 | 117 | 8 | 22.3 | 168.3 |
90 | 3 1/2 | 230 | 104.1 | 35 | 49 | 10 | 133 | 8 | 25.4 | 184.2 |
100 | 4 | 275 | 116.8 | 38.1 | 54 | 11 | 152 | 8 | 25.4 | 215.9 |
125 | 5 | 330 | 144.4 | 44.5 | 60 | 11 | 189 | 8 | 28.4 | 266.7 |
150 | 6 | 355 | 171.4 | 47.7 | 67 | 13 | 222 | 12 | 28.4 | 292.1 |
200 | 8 | 420 | 222.2 | 55.6 | 76 | 13 | 273 | 12 | 31.75 | 349.2 |
250 | 10 | 510 | 277.4 | 63.5 | 111 | 13 | 343 | 16 | 35.1 | 431.8 |
300 | 12 | 560 | 328.2 | 66.7 | 117 | 13 | 400 | 20 | 35.1 | 489 |
350 | 14 | 605 | 360.2 | 69.9 | 127 | 13 | 432 | 20 | 38.1 | 527 |
400 | 16 | 685 | 411.2 | 76.2 | 140 | 13 | 495 | 20 | 41.1 | 603.2 |
450 | 18 | 745 | 462.3 | 82.6 | 152 | 13 | 546 | 20 | 44.5 | 654 |
500 | 20 | 815 | 514.4 | 88.9 | 165 | 13 | 610 | 24 | 44.5 | 723.9 |
600 | 24 | 940 | 616 | 101.6 | 184 | 13 | 718 | 24 | 50.8 | 838.2 |
Check EATHU LAPPED JOINT FLANGE