Dimensions and Weight Chart for ASME/ANSI B16.5 Class 1500 Lap Joint Flanges
2020/10/01 22:36:00
Dimensions and Weight Chart for ASME/ANSI B16.5 Class 1500 Lap Joint Flanges
DN | NPS | Overall Diameter | Inside Diameter(Min.) | Thickness of Flange(Min.) | Overall Lenght | Lap Radius | Diameter of Hub | Number of Bolts | Diameter of Bolt Holes | Diameter of Bolt Circle |
|
| A | B | C | D | R | F | H | I | J |
15 | 1/2 | 120 | 22.9 | 22.3 | 32 | 3 | 38 | 4 | 22.3 | 82.6 |
20 | 3/4 | 130 | 28.2 | 25.4 | 35 | 3 | 44 | 4 | 22.3 | 88.9 |
25 | 1 | 150 | 34.9 | 28.6 | 41 | 3 | 52 | 4 | 25.4 | 101.6 |
32 | 1 1/4 | 160 | 43.7 | 28.6 | 41 | 5 | 64 | 4 | 25.4 | 111.1 |
40 | 1 1/2 | 180 | 50 | 31.8 | 44 | 6 | 70 | 4 | 28.4 | 123.8 |
50 | 2 | 215 | 62.5 | 38.1 | 57 | 8 | 105 | 8 | 25.4 | 165.1 |
65 | 2 1/2 | 245 | 75.4 | 41.3 | 64 | 8 | 124 | 8 | 28.4 | 190.5 |
80 | 3 | 265 | 91.4 | 47.7 | 73 | 10 | 133 | 8 | 25.4 | 190.5 |
100 | 4 | 310 | 116.8 | 54 | 90 | 11 | 162 | 8 | 31.7 | 235 |
125 | 5 | 375 | 144.4 | 73.1 | 105 | 11 | 197 | 8 | 35 | 279.4 |
150 | 6 | 395 | 171.4 | 82.6 | 119 | 13 | 229 | 12 | 31.7 | 317.5 |
200 | 8 | 485 | 222.2 | 92.1 | 143 | 13 | 292 | 12 | 38.1 | 393.7 |
250 | 10 | 585 | 277.4 | 108 | 178 | 13 | 368 | 16 | 38.1 | 469.9 |
300 | 12 | 675 | 328.2 | 123.9 | 219 | 13 | 451 | 20 | 38.1 | 533.4 |
350 | 14 | 750 | 360.2 | 133.4 | 241 | 13 | 495 | 20 | 41.1 | 558.8 |
400 | 16 | 825 | 411.2 | 146.1 | 260 | 13 | 552 | 20 | 44.4 | 616 |
450 | 18 | 915 | 462.3 | 162 | 276 | 13 | 597 | 20 | 50.8 | 685.8 |
500 | 20 | 985 | 514.4 | 177.8 | 292 | 13 | 641 | 20 | 53.8 | 749.3 |
600 | 24 | 1170 | 616 | 203.2 | 330 | 13 | 762 | 20 | 66.55 | 901.7 |
Check EATHU LAPPED JOINT FLANGE