Dimensions and Weight Chart for ASME/ANSI B16.5 Class 2500 Lap Joint Flanges
2020/10/01 22:37:00
Dimensions and Weight Chart for ASME/ANSI B16.5 Class 2500 Lap Joint Flanges
DN | NPS | Overall Diameter | Inside Diameter(Min.) | Thickness of Flange(Min.) | Overall Lenght | Lap Radius | Diameter of Hub | Number of Bolts | Diameter of Bolt Holes | Diameter of Bolt Circle |
|
| A | B | C | D | R | F | H | I | J |
15 | 1/2 | 135 | 22.9 | 30.2 | 40 | 3 | 43 | 4 | 22.3 | 88.9 |
20 | 3/4 | 140 | 28.2 | 31.8 | 43 | 3 | 51 | 4 | 22.3 | 95.2 |
25 | 1 | 160 | 34.9 | 35 | 48 | 3 | 57 | 4 | 25.4 | 108 |
32 | 1 1/4 | 185 | 43.7 | 38.1 | 52 | 5 | 73 | 4 | 28.4 | 130.2 |
40 | 1 1/2 | 205 | 50 | 44.5 | 60 | 6 | 79 | 4 | 31.75 | 146 |
50 | 2 | 235 | 62.5 | 50.9 | 70 | 8 | 95 | 8 | 28.4 | 171.4 |
65 | 2 1/2 | 265 | 75.4 | 57.2 | 79 | 8 | 114 | 8 | 31.75 | 196.8 |
80 | 3 | 305 | 91.4 | 66.7 | 92 | 10 | 133 | 8 | 35.1 | 228.6 |
100 | 4 | 355 | 116.8 | 76.2 | 108 | 11 | 165 | 8 | 41.1 | 273 |
125 | 5 | 420 | 144.4 | 92.1 | 130 | 11 | 203 | 8 | 47.8 | 323.8 |
150 | 6 | 485 | 171.4 | 108 | 152 | 13 | 235 | 8 | 53.8 | 368.3 |
200 | 8 | 550 | 222.2 | 127 | 178 | 13 | 305 | 12 | 53.8 | 438.2 |
250 | 10 | 675 | 277.4 | 165.1 | 229 | 13 | 375 | 12 | 66.55 | 539.8 |
300 | 12 | 760 | 328.2 | 184.2 | 254 | 13 | 441 | 12 | 73.15 | 619.1 |
Lap Joint Flange Manufacturers, Lap Joint Suppliers, – We Sell Best Quality Lap Joint Flange with Stubends in Stainless Steel, Carbon Steel and Nickel Alloys
Check EATHU LAPPED JOINT FLANGE