Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
EN1092-1 flange is the European standard flange. It can also be written as BS EN1092-1. It is the same as DIN flange in some dimensions, materials and pressure requirements, and has a difference in connection form. It is different from the HG/T or GB which used in China but most standard parameters are interchangeable. You can download these flange standards in PDF format in the TECH AND PRICE LIST of the Fluido website, or contact us for a quote. The website is www.eathu.com and contact email is info@eathu.com. After your contact, we will arrange for a salesperson to respond to your message.
EN1092-1 standard flange sealing surface types are Typ 01 Typ 02 Typ 05 Typ 11 Typ 12 Typ 13; EN1092-1 standard flange material is 1.4301 1.4307 1.4401 1.4404 1.0565 1.0038 1.0352; EN1092-1 standard flange surface The treatment method is usually anti-rust oil or galvanizing, but there are also customers who need to paint or dacromet surface, which should be determined according to the actual working environment; EN1092-1 standard flange pressure grades are PN6 PN10 PN16 PN25 PN40; EN1092- 1 The standard flange size is DN15-DN600. For larger sizes, other European flange standards should be used. For details, you can contact Fluido to recommend standards. Now let's talk about the unit weight of EN1092-1 flange.
The unit weight list for EN 1092-1 forged flange PN2.5
DN | Type 01 | Type 05 | Type 11 | Type 35 | Type 36 | Type 37 | |
10 | 0.356 | 0.38 | 0.353 | 0.08 | 0.05 | 0.02 | |
15 | 0.402 | 0.438 | 0.408 | 0.09 | 0.06 | 0.03 | |
20 | 0.592 | 0.657 | 0.621 | 0.17 | 0.1 | 0.06 | |
25 | 0.719 | 0.821 | 0.762 | 0.26 | 0.15 | 0.08 | |
32 | 1.16 | 1.18 | 1.11 | 0.36 | 0.26 | 0.1 | |
40 | 1.35 | 1.39 | 1.26 | 0.45 | 0.31 | 0.13 | |
50 | 1.48 | 1.62 | 1.43 | 0.53 | 0.36 | 0.18 | |
65 | 1.86 | 2.14 | 1.77 | 0.7 | 0.47 | 0.24 | |
80 | 2.95 | 3.43 | 2.88 | 1 | 0.57 | 0.42 | |
100 | 3.26 | 4.22 | 3.41 | 1.3 | 0.73 | 0.49 | |
125 | 4.32 | 6.1 | 4.65 | 1.9 | 1.2 | 0.62 | |
150 | 4.76 | 7.51 | 5.5 | 2.4 | 1.4 | 0.71 | |
200 | 6.88 | 12.3 | 8.6 | 3.9 | 2.03 | 1.1 | |
250 | 8.92 | 18.5 | 11.7 | 5.8 | 2.65 | – | |
300 | 11.9 | 25.5 | 15.3 | 6.8 | 3.12 | – | |
350 | 16.8 | 31.8 | 20.3 | 9.5 | 4 | – | |
400 | 19.8 | 38.5 | 23.1 | 11.6 | 4.73 | – | |
450 | 24.6 | 51.2 | 27 | 15 | 5.3 | – | |
500 | 26.4 | 60.1 | 30.8 | 15.9 | 6.1 | – | |
600 | 34.8 | 103 | 44 | 23 | – | – | |
700 | – | 178 | 53.7 | 30.9 | – | – | |
800 | – | 252 | 64.4 | 41.5 | – | – | |
900 | – | 336 | 79.2 | 50 | – | – | |
1000 | – | 435 | 98.6 | 58.9 | – | – | |
1200 | – | 574 | 104 | 56.3 | – | – | |
1400 | – | – | 133 | – | – | – | |
1600 | – | – | 188 | – | – | – | |
1800 | – | – | 215 | – | – | – | |
2000 | – | – | 260 | – | – | – | |
2200 | – | – | 332 | – | – | – | |
2400 | – | – | 392 | – | – | – | |
2600 | – | – | 497 | – | – | – | |
2800 | – | – | 668 | – | – | – | |
3000 | – | – | 772 | – | – | – | |
3200 | – | – | 869 | – | – | – | |
3400 | – | – | 988 | – | – | – | |
3600 | – | – | 1156 | – | – | – | |
3800 | – | – | 1309 | – | – | – | |
4000 | – | – | 1441 | – | – | – |
The unit weight list for EN 1092-1 forged flange PN6
DN | Type 01 | Type 02 | Type 05 | Type 11 | Type 12 | Type 32 | Type 35 | Type 36 | Type 37 |
10 | 0.356 | 0.345 | 0.38 | 0.353 | 0.326 | 0.056 | 0.08 | 0.05 | 0.02 |
15 | 0.402 | 0.388 | 0.438 | 0.408 | 0.373 | 0.069 | 0.09 | 0.06 | 0.03 |
20 | 0.592 | 0.568 | 0.657 | 0.621 | 0.584 | 0.108 | 0.17 | 0.1 | 0.06 |
25 | 0.719 | 0.688 | 0.821 | 0.762 | 0.729 | 0.149 | 0.26 | 0.15 | 0.08 |
32 | 1.16 | 1.12 | 1.18 | 1.11 | 1.04 | 0.185 | 0.36 | 0.26 | 0.1 |
40 | 1.35 | 1.29 | 1.39 | 1.26 | 1.2 | 0.244 | 0.45 | 0.31 | 0.13 |
50 | 1.48 | 1.42 | 1.62 | 1.43 | 1.34 | 0.319 | 0.53 | 0.36 | 0.18 |
65 | 1.86 | 1.76 | 2.14 | 1.77 | 1.83 | 0.451 | 0.7 | 0.47 | 0.24 |
80 | 2.95 | 2.84 | 3.43 | 2.88 | 2.75 | 0.606 | 1 | 0.57 | 0.42 |
100 | 3.26 | 3.1 | 4.22 | 3.41 | 3.01 | 0.729 | 1.3 | 0.73 | 0.49 |
125 | 4.32 | 4.12 | 6.1 | 4.65 | 4.3 | 1 | 1.9 | 1.2 | 0.62 |
150 | 4.76 | 4.53 | 7.51 | 5.5 | 4.63 | 1.01 | 2.4 | 1.4 | 0.71 |
200 | 6.88 | 6.51 | 12.3 | 8.6 | 6.97 | 1.73 | 3.9 | 2.03 | 1.1 |
250 | 8.92 | 8.32 | 18.5 | 11.7 | 9.13 | 2.32 | 5.8 | 2.65 | – |
300 | 11.9 | 11.1 | 25.5 | 15.3 | 12.4 | 2.88 | 6.8 | 3.12 | – |
350 | 16.8 | 15.9 | 31.8 | 20.3 | – | 4.77 | 9.5 | 4 | – |
400 | 19.8 | 18.8 | 38.5 | 23.1 | – | 5.83 | 11.6 | 4.73 | – |
450 | 24.6 | 23.3 | 51.2 | 27 | – | 7.02 | 15 | 5.3 | – |
500 | 26.4 | 24.9 | 60.1 | 30.8 | – | 8.3 | 15.9 | 6.1 | – |
600 | 34.8 | 33 | 103 | 44 | – | 9.34 | 23 | – | – |
700 | – | – | 178 | 53.7 | – | – | 30.9 | – | – |
800 | – | – | 252 | 64.4 | – | – | 41.5 | – | – |
900 | – | – | 336 | 79.2 | – | – | 50 | – | – |
1000 | – | – | 435 | 98.6 | – | – | 58.9 | – | – |
1200 | – | – | 717 | 152 | – | – | 93.2 | – | – |
1400 | – | – | 1094 | 246 | – | – | – | – | – |
1600 | – | – | 1545 | 309 | – | – | – | – | – |
1800 | – | – | 2131 | 400 | – | – | – | – | – |
2000 | – | – | 2862 | 516 | – | – | – | – | – |
2200 | – | – | – | 645 | – | – | – | – | – |
2400 | – | – | – | 786 | – | – | – | – | – |
2600 | – | – | – | 1021 | – | – | – | – | – |
2800 | – | – | – | 1256 | – | – | – | – | – |
3000 | – | – | – | 1404 | – | – | – | – | – |
3200 | – | – | – | 1617 | – | – | – | – | – |
3400 | – | – | – | 1877 | – | – | – | – | – |
3600 | – | – | – | 2366 | – | – | – | – | – |
The unit weight list for EN 1092-1 forged flange PN10
DN | Type 01 | Type 02 | Type 04 | Type 05 | Type 11 | Type 12 | Type 32 | Type 34 | Type 35 | Type 36 |
10 | 0.604 | 0.591 | 0.549 | 0.722 | 0.678 | 0.646 | 0.094 | 0.148 | 0.08 | 0.05 |
15 | 0.67 | 0.654 | 0.606 | 0.813 | 0.768 | 0.722 | 0.114 | 0.189 | 0.09 | 0.06 |
20 | 0.936 | 0.909 | 0.836 | 1.14 | 1.09 | 1.04 | 0.225 | 0.34 | 0.17 | 0.1 |
25 | 1.11 | 1.08 | 0.99 | 1.38 | 1.3 | 1.25 | 0.296 | 0.444 | 0.26 | 0.15 |
32 | 1.82 | 1.77 | 1.65 | 2.03 | 1.91 | 1.81 | 0.362 | 0.572 | 0.36 | 0.26 |
40 | 2.08 | 2.02 | 1.85 | 2.35 | 2.15 | 2.06 | 0.457 | 0.734 | 0.45 | 0.31 |
50 | 2.73 | 2.52 | 2.34 | 2.88 | 2.53 | 2.39 | 0.653 | 0.974 | 0.53 | 0.36 |
65 | 3.16 | 3.05 | 2.76 | 3.51 | 3.03 | 2.97 | 0.876 | 1.29 | 0.7 | 0.47 |
80 | 3.6 | 3.48 | 3.17 | 4.61 | 3.92 | 3.78 | 1.07 | 1.67 | 1 | 0.57 |
100 | 4.39 | 4.2 | 3.78 | 5.65 | 4.62 | 4.38 | 1.28 | 2.12 | 1.3 | 0.73 |
125 | 5.41 | 5.21 | 4.57 | 8.13 | 6.3 | 6.07 | 1.7 | 2.88 | 1.9 | 1.2 |
150 | 7.14 | 6.89 | 6.22 | 10.5 | 7.81 | 7.24 | 1.96 | 3.46 | 2.4 | 1.4 |
200 | 9.27 | 8.87 | 7.9 | 16.5 | 11.6 | 10.1 | 2.81 | 5.49 | 3.9 | 2.03 |
250 | 11.8 | 11.2 | 9.99 | 24.1 | 15.8 | 12.8 | 3.52 | 7.53 | 5.8 | 2.65 |
300 | 13.6 | 12.8 | 11.1 | 30.8 | 18.3 | 14.5 | 4.02 | 9.11 | 6.8 | 3.12 |
350 | 20.4 | 19.4 | 14.7 | 39.6 | 25.3 | 22.7 | 7.55 | 14.1 | 9.5 | 4 |
400 | 27.5 | 26.4 | 20.5 | 49.4 | 30.6 | 28 | 9.38 | 17.8 | 11.6 | 4.73 |
450 | 33.6 | 32.2 | 25.5 | 63 | 35.1 | 32.3 | 10.3 | 19.6 | 15 | – |
500 | 40.2 | 38.5 | 30.7 | 75.2 | 40.5 | 38.7 | 12.6 | 23.7 | 15.9 | – |
600 | 54.5 | 52.2 | 43 | 124 | 52.9 | 48.9 | 14.3 | 28.9 | 23 | – |
700 | – | 79.4 | 183 | 75.8 | – | – | 30.9 | – | ||
800 | – | 112 | 297 | 102 | – | – | 41.5 | – | ||
900 | – | 135 | 374 | 121 | – | – | 50 | – | ||
1000 | – | 180 | 492 | 161 | – | – | 58.9 | – | ||
1200 | – | 278 | 842 | 258 | – | – | 93.2 | – | ||
1400 | – | – | – | 371 | – | – | – | – | ||
1600 | – | – | – | 547 | – | – | – | – | ||
1800 | – | – | – | 691 | – | – | – | – | ||
2000 | – | – | – | 830 | – | – | – | – | ||
2200 | – | – | – | 1073 | – | – | – | – | ||
2400 | – | – | – | 1329 | – | – | – | – | ||
2600 | – | – | – | 1574 | – | – | – | – | ||
2800 | – | – | – | 1987 | – | – | – | – | ||
3000 | – | – | – | 2476 | – | – | – | – |
The unit weight list for EN 1092-1 forged flange PN16
DN | Type 01 | Type 02 | Type 04 | Type 05 | Type 11 | Type 12 | Type 32 | Type 34 | Type 35 | Type 36 |
10 | 0.604 | 0.591 | 0.549 | 0.722 | 0.678 | 0.646 | 0.094 | 0.148 | 0.08 | 0.05 |
15 | 0.67 | 0.654 | 0.606 | 0.813 | 0.768 | 0.722 | 0.114 | 0.189 | 0.09 | 0.06 |
20 | 0.936 | 0.909 | 0.836 | 1.14 | 1.09 | 1.04 | 0.225 | 0.34 | 0.17 | 0.1 |
25 | 1.11 | 1.08 | 0.99 | 1.38 | 1.3 | 1.25 | 0.296 | 0.444 | 0.26 | 0.15 |
32 | 1.82 | 1.77 | 1.65 | 2.03 | 1.91 | 1.81 | 0.362 | 0.572 | 0.36 | 0.26 |
40 | 2.08 | 2.02 | 1.85 | 2.35 | 2.15 | 2.06 | 0.457 | 0.734 | 0.45 | 0.31 |
50 | 2.73 | 2.52 | 2.34 | 2.88 | 2.53 | 2.39 | 0.653 | 0.974 | 0.53 | 0.36 |
65 | 3.16 | 3.05 | 2.76 | 3.51 | 3.03 | 2.97 | 0.876 | 1.29 | 0.7 | 0.47 |
80 | 3.6 | 3.48 | 3.17 | 4.61 | 3.92 | 3.78 | 1.07 | 1.67 | 1 | 0.57 |
100 | 4.39 | 4.2 | 3.78 | 5.65 | 4.62 | 4.38 | 1.28 | 2.12 | 1.3 | 0.73 |
125 | 5.41 | 5.21 | 4.57 | 8.13 | 6.3 | 6.07 | 1.7 | 2.88 | 1.9 | 1.2 |
150 | 7.14 | 6.89 | 6.22 | 10.5 | 7.81 | 7.24 | 1.96 | 3.46 | 2.4 | 1.4 |
200 | 9.73 | 9.31 | 8.37 | 16.2 | 11.5 | 10.1 | 2.81 | 5.55 | 3.9 | 2.03 |
250 | 14.2 | 13.5 | 12.4 | 25 | 16.7 | 12.8 | 3.52 | 7.71 | 5.8 | – |
300 | 19 | 18 | 16.3 | 35.1 | 22.1 | 14.5 | 4.02 | 11.4 | 9.5 | – |
350 | 28.2 | 27 | 21.5 | 48 | 32.8 | 22.7 | 7.55 | 19.2 | 15.2 | – |
400 | 35.9 | 34.6 | 27.1 | 63.5 | 41.1 | 28 | 9.38 | 23.7 | 18.7 | – |
450 | 46.1 | 44.6 | 36.7 | 96.6 | 50.6 | 32.3 | 10.3 | 28.2 | 24.4 | – |
500 | 64 | 62 | 51.1 | 133 | 66.2 | 38.7 | 12.6 | 35.5 | 29.1 | – |
600 | 102 | 98.8 | 78.3 | 226 | 104 | 48.9 | 14.3 | 47.9 | 40.3 | – |
700 | – | 107 | – | 285 | 96.5 | – | – | – | 45.2 | – |
800 | – | 152 | – | 388 | 122 | – | – | – | 59.9 | – |
900 | – | 184 | – | 483 | 155 | – | – | – | 75.6 | – |
1000 | – | 257 | – | 640 | 233 | – | – | – | 106.46 | – |
1200 | – | – | – | – | 390 | – | – | – | – | – |
1400 | – | – | – | – | 495 | – | – | – | – | – |
1600 | – | – | – | – | 760 | – | – | – | – | – |
1800 | – | – | – | – | 929 | – | – | – | – | – |
2000 | – | – | – | – | 1185 | – | – | – | – | – |
The unit weight list for EN 1092-1 forged flange PN25
DN | Type 01 | Type 02 | Type 04 | Type 05 | Type 11 | Type 12 | Type 32 | Type 34 | Type 35 |
10 | 0.604 | 0.591 | 0.549 | 0.722 | 0.678 | 0.646 | 0.094 | 0.148 | 0.08 |
15 | 0.67 | 0.654 | 0.606 | 0.813 | 0.768 | 0.722 | 0.114 | 0.189 | 0.09 |
20 | 0.936 | 0.909 | 0.836 | 1.14 | 1.09 | 1.04 | 0.225 | 0.34 | 0.17 |
25 | 1.11 | 1.08 | 0.99 | 1.38 | 1.3 | 1.25 | 0.296 | 0.444 | 0.26 |
32 | 1.82 | 1.77 | 1.65 | 2.03 | 1.91 | 1.81 | 0.362 | 0.572 | 0.36 |
40 | 2.08 | 2.02 | 1.85 | 2.35 | 2.15 | 2.06 | 0.457 | 0.734 | 0.45 |
50 | 2.73 | 2.65 | 2.47 | 3.2 | 2.85 | 2.74 | 0.653 | 1.02 | 0.69 |
65 | 3.48 | 3.36 | 3.04 | 4.29 | 3.68 | 3.65 | 0.876 | 1.36 | 1.1 |
80 | 4.32 | 4.18 | 3.61 | 5.54 | 4.78 | 4.59 | 1.2 | 1.9 | 1.6 |
100 | 6.07 | 5.87 | 5.18 | 7.6 | 6.46 | 6.1 | 1.58 | 2.77 | 2.4 |
125 | 8.19 | 7.95 | 6.89 | 10.8 | 8.86 | 8.22 | 2.08 | 3.78 | 3.2 |
150 | 10.3 | 9.97 | 8.69 | 14.6 | 11.7 | 10.6 | 2.73 | 5.25 | 4.6 |
200 | 17.9 | 17.4 | 14.9 | 28.8 | 21 | 18.3 | 5.55 | 10.2 | 8.8 |
250 | 29.3 | 28.4 | 23.8 | 44.4 | 34.2 | 28.3 | 7.87 | 16.4 | 14.4 |
300 | 45.1 | 43.6 | 36 | 64.2 | 47.6 | 40.4 | 12.8 | 25.4 | 20.7 |
350 | 66.7 | 64.9 | 50.4 | 89.5 | 69.3 | 58.8 | 19.3 | 37.8 | 30.7 |
400 | 97.1 | 95.1 | 75.5 | 127 | 98 | 82.1 | 30.4 | 56.4 | 45.4 |
450 | – | – | – | 154 | 105 | 86.2 | 28.4 | 56.4 | – |
500 | – | – | – | 188 | 130 | 105 | 35.3 | 72.9 | – |
600 | – | – | – | 331 | 209 | 172 | 53.3 | 106 | – |
The unit weight list for EN 1092-1 forged flange PN40
DN | Type 01 | Type 02 | Type 04 | Type 05 | Type 11 | Type 12 | Type 32 | Type 34 | Type 35 |
10 | 0.604 | 0.591 | 0.549 | 0.722 | 0.678 | 0.646 | 0.094 | 0.148 | 0.08 |
15 | 0.67 | 0.654 | 0.606 | 0.813 | 0.768 | 0.722 | 0.114 | 0.189 | 0.09 |
20 | 0.936 | 0.909 | 0.836 | 1.14 | 1.09 | 1.04 | 0.225 | 0.34 | 0.17 |
25 | 1.11 | 1.08 | 0.99 | 1.38 | 1.3 | 1.25 | 0.296 | 0.444 | 0.26 |
32 | 1.82 | 1.77 | 1.65 | 2.03 | 1.91 | 1.81 | 0.362 | 0.572 | 0.36 |
40 | 2.08 | 2.02 | 1.85 | 2.35 | 2.15 | 2.06 | 0.457 | 0.734 | 0.45 |
50 | 2.73 | 2.65 | 2.47 | 3.2 | 2.85 | 2.74 | 0.653 | 1.02 | 0.69 |
65 | 3.48 | 3.36 | 3.04 | 4.29 | 3.68 | 3.65 | 0.876 | 1.36 | 1.1 |
80 | 4.32 | 4.18 | 3.61 | 5.54 | 4.78 | 4.59 | 1.2 | 1.9 | 1.6 |
100 | 6.07 | 5.87 | 5.18 | 7.6 | 6.46 | 6.1 | 1.58 | 2.77 | 2.4 |
125 | 8.19 | 7.95 | 6.89 | 10.8 | 8.86 | 8.22 | 2.08 | 3.78 | 3.2 |
150 | 10.3 | 9.97 | 8.69 | 14.6 | 11.7 | 10.6 | 2.73 | 5.25 | 4.6 |
200 | 17.9 | 17.4 | 14.9 | 28.8 | 21 | 18.3 | 5.55 | 10.2 | 8.8 |
250 | 29.3 | 28.4 | 23.8 | 44.4 | 34.2 | 28.3 | 7.87 | 16.4 | 14.4 |
300 | 45.1 | 43.6 | 36 | 64.2 | 47.6 | 40.4 | 12.8 | 25.4 | 20.7 |
350 | 66.7 | 64.9 | 50.4 | 89.5 | 69.3 | 58.8 | 19.3 | 37.8 | 30.7 |
400 | 97.1 | 95.1 | 75.5 | 127 | 98 | 82.1 | 30.4 | 56.4 | 45.4 |
450 | – | – | – | 154 | 105 | 86.2 | 28.4 | 56.4 | – |
500 | – | – | – | 188 | 130 | 105 | 35.3 | 72.9 | – |
600 | – | – | – | 331 | 209 | 172 | 53.3 | 106 | – |
The unit weight list for EN 1092-1 forged flange PN63
DN | Type 01 | Type 05 | Type 11 | Type 12 |
50 | 4.99 | 4.52 | 4.51 | 4.2 |
65 | 4.73 | 5.69 | 5.58 | 5.3 |
80 | 5.9 | 6.89 | 6.68 | 6.25 |
100 | 8.05 | 10 | 9.27 | 8.81 |
125 | 11.7 | 15.9 | 14.5 | 13.6 |
150 | 16.9 | 23.3 | 21.4 | 19.5 |
200 | 30.5 | 39.2 | 34.1 | – |
250 | 42.1 | 56.7 | 48.3 | – |
300 | 59.1 | 81.2 | 67.5 | – |
350 | 88.7 | 113 | 97.8 | – |
400 | 121 | 152 | 129 | – |
The unit weight list for EN 1092-1 forged flange PN100
DN | Type 01 | Type 05 | Type 11 | Type 12 |
10 | 1 | 1.04 | 1.09 | 1.07 |
15 | 1.1 | 1.16 | 1.2 | 1.17 |
20 | 1.86 | 1.97 | 2.02 | 1.96 |
25 | 2.37 | 2.54 | 2.63 | 2.49 |
32 | 2.79 | 3.07 | 3.2 | 2.95 |
40 | 3.58 | 3.97 | 4.07 | 3.8 |
50 | 4.99 | 5.64 | 5.82 | 5.28 |
65 | 6.33 | 7.44 | 7.57 | 6.84 |
80 | 7.72 | 8.85 | 8.82 | 7.94 |
100 | 10.3 | 13.3 | 13.1 | 11.5 |
125 | 17.2 | 21.3 | 21 | 17.9 |
150 | 23.6 | 29.4 | 28.3 | 23.8 |
200 | 42.9 | 52.7 | 50.2 | – |
250 | 69 | 85.4 | 81.4 | – |
300 | 104 | 128 | 118 | – |
350 | 150 | 175 | 169 | – |
The unit weight list for EN 1092-1 forged flange PN160 PN250 PN320 PN400
DN | Type 11 | Type 11 | Type 11 | Type 11 |
10 | 1.1 | – | 2.14 | 2.55 |
15 | 1.2 | 2.51 | 2.53 | 3.62 |
25 | 2.64 | 3.58 | 5.18 | 7.45 |
40 | 4.42 | 6.72 | 8.65 | 14.1 |
50 | 6.38 | 8.22 | 10.7 | 16.7 |
65 | 8.75 | 12.8 | 19.5 | 31.6 |
80 | 10.3 | 16.5 | 25.2 | 38.4 |
100 | 15.3 | 27.2 | 42.5 | 67.3 |
125 | 24.4 | 39 | 63.6 | 94.5 |
150 | 34.4 | 59.6 | 91.5 | 145 |
200 | 60.7 | 110 | 172 | 270 |
250 | 97.6 | 190 | 312 |
For more information please check fluido forged flange
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve