Dimesions of steel hub flanges class D AWWA C207
NPS | DN | OD, A | ID, B | Number of Bolts | Diam.of Bolt Circle, C | Diam.of Bolt | T | L | E |
4 | 100 | 228.6 | 116.08 | 8 | 190.50 | 15.88 | 12.7 | 22.23 | 134.92 |
5 | 125 | 254 | 143.76 | 8 | 215.9 | 19.05 | 14.27 | 31.75 | 160.32 |
6 | 150 | 279.4 | 170.69 | 8 | 241.3 | 19.05 | 14.27 | 31.75 | 192.07 |
8 | 200 | 342.9 | 221.49 | 8 | 298.45 | 19.05 | 14.27 | 31.75 | 246.08 |
10 | 250 | 406.4 | 276.35 | 12 | 361.95 | 22.23 | 17.48 | 31.75 | 304.8 |
12 | 300 | 482.6 | 327.15 | 12 | 431.8 | 22.23 | 17.48 | 31.75 | 365.13 |
14 | 350 | 533.4 | 360.43 | 12 | 476.25 | 25.4 | 19.05 | 31.75 | 400.05 |
16 | 400 | 596.9 | 411.23 | 16 | 539.75 | 25.4 | 19.05 | 31.75 | 457.2 |
18 | 450 | 635 | 462.03 | 16 | 577.85 | 28.58 | 19.05 | 31.75 | 504.83 |
20 | 500 | 698.5 | 512.83 | 20 | 635 | 28.58 | 19.05 | 31.75 | 558.8 |
22 | 550 | 749.3 | 563.63 | 20 | 692.15 | 31.75 | 25.4 | 44.45 | 615.95 |
24 | 600 | 812.8 | 614.43 | 20 | 749.3 | 31.75 | 25.4 | 44.45 | 663.58 |
26 | 650 | 869.95 | 665.23 | 24 | 806.45 | 31.75 | 25.4 | 44.45 | 723.9 |
28 | 700 | 927.1 | 716.03 | 28 | 863.6 | 31.75 | 25.4 | 44.45 | 774.7 |
30 | 750 | 984.25 | 766.83 | 28 | 914.4 | 31.75 | 25.4 | 44.45 | 825.5 |
32 | 800 | 1060.45 | 817.63 | 28 | 977.9 | 38.1 | 28.58 | 44.45 | 882.65 |
34 | 850 | 1111.25 | 868.43 | 32 | 1028.7 | 38.1 | 28.58 | 44.45 | 933.45 |
36 | 900 | 1168.4 | 919.23 | 32 | 1085.85 | 38.1 | 28.58 | 44.45 | 984.25 |
38 | 950 | 1238.25 | 970.03 | 32 | 1149.35 | 38.1 | 28.58 | 44.45 | 1035.05 |
40 | 1000 | 1289.05 | 1020.83 | 36 | 1200.15 | 38.1 | 28.58 | 44.45 | 1092.2 |
42 | 1050 | 1346.2 | 1071.63 | 36 | 1257.3 | 38.1 | 31.75 | 44.45 | 1143 |
44 | 1100 | 1403.35 | 1122.43 | 40 | 1314.45 | 38.1 | 31.75 | 57.15 | 1193.8 |
46 | 1150 | 1454.15 | 1173.23 | 40 | 1365.25 | 38.1 | 31.75 | 57.15 | 1244.6 |
48 | 1200 | 1511.3 | 1224.03 | 44 | 1422.4 | 38.1 | 34.93 | 63.5 | 1295.4 |
50 | 1250 | 1568.45 | 1274.83 | 44 | 1479.55 | 44.45 | 34.93 | 63.5 | 1346.2 |
52 | 1300 | 1625.6 | 1325.63 | 44 | 1536.7 | 44.45 | 34.93 | 63.5 | 1397 |
54 | 1350 | 1682.75 | 1376.43 | 44 | 1593.85 | 44.45 | 34.93 | 63.5 | 1447.8 |
60 | 1500 | 1854.2 | 1528.83 | 52 | 1758.95 | 44.45 | 38.1 | 69.85 | 1600.2 |
66 | 1650 | 2032 | 1681.23 | 52 | 1930.4 | 44.45 | 38.1 | 69.85 | 1752.6 |
72 | 1800 | 2197.1 | 1833.63 | 60 | 2095.5 | 44.45 | 38.1 | 69.85 | 1905 |
78 | 1950 | 2362.2 | 1986.03 | 64 | 2260.6 | 50.8 | 44.45 | 76.2 | 2063.75 |
84 | 2100 | 2533.65 | 2138.43 | 64 | 2425.7 | 50.8 | 44.45 | 76.2 | 2222.5 |
90 | 2250 | 2705.1 | 2290.83 | 68 | 2590.8 | 57.15 | 50.8 | 82.55 | 2381.25 |
96 | 2400 | 2876.55 | 2443.23 | 68 | 2755.9 | 57.15 | 50.8 | 82.55 | 2540 |
Check the drawing and price list for the below standard from Eathu backing flange page.
AWWA-C207-HUB-FLANGE-AWWAC207-RING-FACTORY
AWWA C207-07 Flange Manufacturer
AWWA C207-07 Standard Steel Ring Flanges Class B
AWWA C207-07 Standard Steel Ring Flanges Class D
AWWA C207-07 Standard Steel Ring Flanges Class E
AWWA C207-07 Standard Steel Ring Flanges Class F
AWWA Standard Steel Hub Flanges
AWWA C207-07 Standard Steel Hub Flanges Class D
AWWA C207-07 Standard Steel Hub Flanges Class E
AWWA C207-94 Flange Manufacturer
AWWA C207-94 Standard Steel Ring Flanges Class B
AWWA C207-94 Standard Steel Ring Flanges Class D
AWWA C207-94 Standard Steel Ring Flanges Class E
AWWA C207-94 Standard Steel Ring Flanges Class F
AWWA Standard Steel Hub Flanges
AWWA C207-94 Standard Steel Hub Flanges Class D
AWWA C207-94 Standard Steel Hub Flanges Class E