Dimensions of steel hub flanges class E AWWA C207
Dimesions-of-steel-hub-flanges-class-E-AWWA-C207 Class E.
NPS | DN | OD, A | ID, B | Number of Bolts | Diam.of Bolt Circle, C | Diam.of Bolt | T | L | E |
4 | 100 | 228.6 | 116.08 | 8 | 190.50 | 15.88 | 23.83 | 33.32 | 134.92 |
5 | 125 | 254 | 143.76 | 8 | 215.9 | 19.05 | 23.83 | 36.53 | 163.53 |
6 | 150 | 279.4 | 170.69 | 8 | 241.3 | 19.05 | 25.4 | 39.67 | 192.07 |
8 | 200 | 342.9 | 221.49 | 8 | 298.45 | 19.05 | 28.58 | 44.45 | 246.08 |
10 | 250 | 406.4 | 276.35 | 12 | 361.95 | 22.23 | 30.18 | 49.23 | 304.8 |
12 | 300 | 482.6 | 327.15 | 12 | 431.8 | 22.23 | 31.75 | 55.58 | 365.13 |
14 | 350 | 533.4 | 360.43 | 12 | 476.25 | 25.4 | 34.93 | 57.15 | 400.05 |
16 | 400 | 596.9 | 411.23 | 16 | 539.75 | 25.4 | 36.53 | 63.5 | 457.2 |
18 | 450 | 635 | 462.03 | 16 | 577.85 | 28.58 | 39.67 | 68.28 | 504.83 |
20 | 500 | 698.5 | 512.83 | 20 | 635 | 28.58 | 42.88 | 73.03 | 558.8 |
22 | 550 | 749.3 | 563.63 | 20 | 692.15 | 31.75 | 46.02 | 79.38 | 609.6 |
24 | 600 | 812.8 | 614.43 | 20 | 749.3 | 31.75 | 48.2 | 82.55 | 663.58 |
26 | 650 | 869.95 | 665.23 | 24 | 806.45 | 31.75 | 50.8 | 85.73 | 723.9 |
28 | 700 | 927.1 | 716.03 | 28 | 863.6 | 31.75 | 52.37 | 87.33 | 781.05 |
30 | 750 | 984.25 | 766.83 | 28 | 914.4 | 31.75 | 53.98 | 88.9 | 831.85 |
32 | 800 | 1060.45 | 817.63 | 28 | 977.9 | 38.1 | 57.15 | 92.08 | 889 |
34 | 850 | 1111.25 | 868.43 | 32 | 1028.7 | 38.1 | 58.72 | 93.68 | 939.8 |
36 | 900 | 1168.4 | 919.23 | 32 | 1085.85 | 38.1 | 60.33 | 95.25 | 996.95 |
38 | 950 | 1238.25 | 970.03 | 32 | 1149.35 | 38.1 | 60.33 | 95.25 | 1060.45 |
40 | 1000 | 1289.05 | 1020.83 | 36 | 1200.15 | 38.1 | 63.5 | 98.43 | 1111.25 |
42 | 1050 | 1346.2 | 1071.63 | 36 | 1257.3 | 38.1 | 66.68 | 101.6 | 1168.4 |
44 | 1100 | 1403.35 | 1122.43 | 40 | 1314.45 | 38.1 | 66.68 | 101.6 | 1219.2 |
46 | 1150 | 1454.15 | 1173.23 | 40 | 1365.25 | 38.1 | 68.28 | 103.17 | 1270 |
48 | 1200 | 1511.3 | 1224.03 | 44 | 1422.4 | 38.1 | 69.85 | 104.78 | 1327.15 |
50 | 1250 | 1568.45 | 1274.83 | 44 | 1479.55 | 44.45 | 69.85 | 104.78 | 1377.95 |
52 | 1300 | 1625.6 | 1325.63 | 44 | 1536.7 | 44.45 | 73.03 | 107.95 | 1435.1 |
54 | 1350 | 1682.75 | 1376.43 | 44 | 1593.85 | 44.45 | 76.2 | 111.13 | 1492.25 |
60 | 1500 | 1854.2 | 1528.83 | 52 | 1758.95 | 44.45 | 79.38 | 114.3 | 1657.35 |
66 | 1650 | 2032 | 1681.23 | 52 | 1930.4 | 44.45 | 85.73 | 123.83 | 1816.1 |
72 | 1800 | 2197.1 | 1833.63 | 60 | 2095.5 | 44.45 | 88.9 | 127 | 1993.9 |
78 | 1950 | 2362.2 | 1986.03 | 64 | 2260.6 | 50.8 | 98.43 | 136.53 | 2146.3 |
84 | 2100 | 2533.65 | 2138.43 | 64 | 2425.7 | 50.8 | 98.43 | 136.53 | 2298.7 |
90 | 2250 | 2705.1 | 2290.83 | 68 | 2590.8 | 57.15 | 107.95 | 146.05 | 2457.45 |
96 | 2400 | 2876.55 | 2443.23 | 68 | 2755.9 | 57.15 | 107.95 | 146.05 | 2609.85 |
Check the drawing and price list for the below standard from Eathu backing flange page.
AWWA-C207-HUB-FLANGE-AWWAC207-RING-FACTORY
AWWA C207-07 Flange Manufacturer
AWWA C207-07 Standard Steel Ring Flanges Class B
AWWA C207-07 Standard Steel Ring Flanges Class D
AWWA C207-07 Standard Steel Ring Flanges Class E
AWWA C207-07 Standard Steel Ring Flanges Class F
AWWA Standard Steel Hub Flanges
AWWA C207-07 Standard Steel Hub Flanges Class D
AWWA C207-07 Standard Steel Hub Flanges Class E
AWWA C207-94 Flange Manufacturer
AWWA C207-94 Standard Steel Ring Flanges Class B
AWWA C207-94 Standard Steel Ring Flanges Class D
AWWA C207-94 Standard Steel Ring Flanges Class E
AWWA C207-94 Standard Steel Ring Flanges Class F
AWWA Standard Steel Hub Flanges
AWWA C207-94 Standard Steel Hub Flanges Class D
AWWA C207-94 Standard Steel Hub Flanges Class E