Dimensions of Weld Neck Flanges PN63 EN 1092-1
2021/01/03 23:12:27
EN 1092-1 weld neck flange dimension PN63, also known as BS EN1092-1 weld neck flange PN63 standard. EN 1092-1 is the European standard for flanges. Compared with American standard ANSI B16.5 flanges, it is lighter in wall thickness and outer diameter and saves costs. It is widely used in European, African and Middle Eastern markets. The South African standard and the Australian standard draw lessons from the EN1092-1 flange standard on the wall thickness of the flange. EN1092-1 is mainly used in water transmission, oil and mining.
Dimensions of Weld Neck Flanges PN63 EN 1092-1
DN | Pipe OD, A | Outside Diameter, D | Diameter of Bolt Circle, K | Diameter of Bolt Holes, L | No. of bolts | Diameter of Raised Face, d | Height of Raised Face, f1 | Flange thickness, C | Length of Flange, H | Neck Diameter , N | Wall thickness, S | Length of right end, H1 | Radius of Corners, r |
Series Ⅰ | Series Ⅱ | Series Ⅰ | Series Ⅱ |
10 | 17.2 | 14 | 100 | 70 | 14 | 4 | 40 | 2 | 20 | 45 | 32 |
|
|
|
15 | 21.3 | 18 | 105 | 75 | 14 | 4 | 45 | 2 | 20 | 45 | 34 | 2 | 6 | 4 |
20 | 26.9 | 25 | 130 | 90 | 18 | 4 | 58 | 2 | 22 | 48 | 42 | 2.6 | 8 | 4 |
25 | 33.7 | 32 | 140 | 100 | 18 | 4 | 68 | 2 | 24 | 58 | 52 | 2.6 | 8 | 4 |
32 | 42.4 | 38 | 155 | 110 | 22 | 4 | 78 | 2 | 24 | 60 | 62 | 2.9 | 8 | 6 |
40 | 48.3 | 45 | 170 | 125 | 22 | 4 | 88 | 3 | 26 | 62 | 70 | 2.9 | 10 | 6 |
50 | 60.3 | 57 | 180 | 135 | 22 | 4 | 102 | 3 | 26 | 62 | 82 | 4 | 10 | 6 |
65 | 76.1 | 76 | 205 | 160 | 22 | 8 | 122 | 3 | 26 | 68 | 98 | 4 | 12 | 6 |
80 | 88.9 | 89 | 215 | 170 | 22 | 8 | 138 | 3 | 28 | 72 | 112 | 4.5 | 12 | 8 |
100 | 114.3 | 108 | 250 | 200 | 26 | 8 | 162 | 3 | 30 | 78 | 138 | 4.5 | 12 | 8 |
125 | 139.7 | 133 | 295 | 240 | 30 | 8 | 188 | 3 | 34 | 88 | 168 | 5.6 | 12 | 8 |
150 | 168.3 | 159 | 345 | 280 | 33 | 8 | 218 | 3 | 36 | 95 | 202 | 6.3 | 12 | 10 |
200 | 219.1 | 219 | 415 | 345 | 36 | 12 | 285 | 3 | 42 | 110 | 256 | 7.1 | 16 | 10 |
250 | 273 | 273 | 470 | 400 | 36 | 12 | 345 | 3 | 46 | 125 | 316 | 8.8 | 18 | 12 |
300 | 323.9 | 325 | 530 | 460 | 36 | 16 | 410 | 4 | 52 | 140 | 372 | 11 | 18 | 12 |
350 | 355.6 | 377 | 600 | 525 | 39 | 16 | 465 | 4 | 56 | 150 | 420 | 430 | 12.5 | 20 | 12 |
400 | 406.4 | 426 | 670 | 585 | 42 | 16 | 535 | 4 | 60 | 160 | 475 | 484 | 14.2 | 20 | 12 |
For the material and working pressure,like 150psi,300psi,400psi,600psi,900psi,1500psi,2500psi, please check from Weld neck Flange