Dimensions of Weld Neck Flanges PN100 EN1092-1
2021/01/03 23:14:02
EN 1092-1 weld neck flange dimension PN100, also known as BS EN1092-1 weld neck flange PN100 standard. EN 1092-1 is the European standard for flanges. Compared with American standard ANSI B16.5 flanges, it is lighter in wall thickness and outer diameter and saves costs. It is widely used in European, African and Middle Eastern markets. The South African standard and the Australian standard draw lessons from the EN1092-1 flange standard on the wall thickness of the flange. EN1092-1 is mainly used in water transmission, oil and mining.
Dimensions of Weld Neck Flanges PN100 EN1092-1
DN | Pipe OD, A | Outside Diameter, D | Diameter of Bolt Circle, K | Diameter of Bolt Holes, L | No. of bolts | Diameter of Raised Face, d | Height of Raised Face, f1 | Flange thickness, C | Length of Flange, H | Neck Diameter , N | Wall thickness, S | Length of right end, H1 | Radius of Corners, r |
| Series Ⅰ | Series Ⅱ |
10 | 17.2 | 14 | 100 | 70 | 14 | 4 | 40 | 2 | 20 | 45 | 32 | 2 | 6 | 4 |
15 | 21.3 | 18 | 105 | 75 | 14 | 4 | 45 | 2 | 20 | 45 | 34 | 3.2 | 6 | 4 |
20 | 26.9 | 25 | 130 | 90 | 18 | 4 | 58 | 2 | 22 | 48 | 42 | 3.2 | 8 | 4 |
25 | 33.7 | 32 | 140 | 100 | 18 | 4 | 68 | 2 | 24 | 58 | 52 | 3.6 | 8 | 4 |
32 | 42.4 | 38 | 155 | 110 | 22 | 4 | 78 | 2 | 24 | 60 | 62 | 3.6 | 8 | 6 |
40 | 48.3 | 45 | 170 | 125 | 22 | 4 | 88 | 3 | 26 | 62 | 70 | 3.6 | 10 | 6 |
50 | 60.3 | 57 | 195 | 145 | 26 | 4 | 102 | 3 | 28 | 68 | 90 | 4 | 10 | 6 |
65 | 76.1 | 76 | 220 | 170 | 26 | 8 | 122 | 3 | 30 | 76 | 108 | 4 | 12 | 6 |
80 | 88.9 | 89 | 230 | 180 | 26 | 8 | 138 | 3 | 32 | 78 | 120 | 5 | 12 | 8 |
100 | 114.3 | 108 | 265 | 210 | 30 | 8 | 162 | 3 | 36 | 90 | 150 | 5.6 | 12 | 8 |
125 | 139.7 | 133 | 315 | 250 | 33 | 8 | 188 | 3 | 40 | 105 | 180 | 6.3 | 12 | 8 |
150 | 168.3 | 159 | 355 | 290 | 33 | 12 | 218 | 3 | 44 | 115 | 210 | 8 | 12 | 10 |
200 | 219.1 | 219 | 430 | 360 | 36 | 12 | 285 | 3 | 52 | 130 | 278 | 8.8 | 16 | 10 |
250 | 273 | 273 | 505 | 430 | 39 | 12 | 345 | 3 | 60 | 157 | 340 | 10 | 18 | 12 |
300 | 323.9 | 325 | 585 | 500 | 42 | 16 | 410 | 4 | 68 | 170 | 400 | 12.5 | 18 | 12 |
350 | 355.6 | 377 | 655 | 560 | 48 | 16 | 465 | 4 | 74 | 189 | 460 | 14.2 | 20 | 12 |
For the material and working pressure,like 150psi,300psi,400psi,600psi,900psi,1500psi,2500psi, please check from Weld neck Flange