Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
Inquiry now
ASME B36.10M Welded and Seamless Wrought Steel Pipe, welded or seamlessly manufactured steel pipe, specifies the standard size, inner diameter, outer diameter, shape, unit weight and allowable deviation of the steel pipe. The corresponding Chinese standard is GB/T 17395-1998. The ASME B36.10M standard is widely used not only in the United States and South America, but also in Southeast Asia, the Middle East and Africa. For other standard steel pipes, even ductile iron pipes are also useful for reference.
Since welded pipe fittings are made of steel pipes, learning the dimensions of ASME B36.10 steel pipes will help to deepen the understanding of welded pipe fittings.
Eathu has been engaged in the production of butt welded pipe fittings for more than 20 years, and has rich experience in the production process of butt welded pipe fittings. Please check the size and weight of steel pipes and welded pipe fittings on the Eathu website. If you cannot find the information you need, please contact Eathu sale team.
Wall-Thickness-and-unit-weight-of-welded-and-seamless-wrought-steel-pipe-ASME-B36.10M
DN | NPS | OD | SCH5 | SCH10 | SCH20 | STD | SCH40 | XS | SCH80 | SCH120 | SCH160 | XXS | |
6 | 1/8 | 10.3 | mm | - | 1.24 | - | 1.73 | 1.73 | 2.41 | 2.41 | - | - | - |
kg/m | - | 0.28 | - | 0.37 | 0.37 | 0.47 | 0.47 | - | - | - | |||
8 | 1/4 | 13.7 | mm | - | 1.65 | - | 2.24 | 2.24 | 3.02 | 3.02 | - | - | - |
kg/m | - | 0.49 | - | 0.63 | 0.63 | 0.8 | 0.8 | - | - | - | |||
10 | 3/8 | 17.1 | mm | - | 1.65 | - | 2.31 | 2.31 | 3.2 | 3.2 | - | - | - |
kg/m | - | 0.63 | - | 0.84 | 0.84 | 1.1 | 1.1 | - | - | - | |||
15 | 1/2 | 21.3 | mm | 1.65 | 2.11 | - | 2.77 | 2.77 | 3.73 | 3.73 | - | 4.78 | 7.47 |
kg/m | 0.8 | 1 | - | 1.27 | 1.27 | 1.62 | 1.62 | - | 1.95 | 2.55 | |||
20 | 3/4 | 26.7 | mm | 1.65 | 2.11 | - | 2.87 | 2.87 | 3.91 | 3.91 | - | 5.56 | 7.82 |
kg/m | 1.03 | 1.28 | - | 1.69 | 1.69 | 2.2 | 2.2 | - | 2.9 | 3.64 | |||
25 | 1 | 33.4 | mm | 1.65 | 2.77 | - | 3.38 | 3.38 | 4.55 | 4.55 | - | 6.35 | 9.09 |
kg/m | 1.29 | 2.09 | - | 2.5 | 2.5 | 3.24 | 3.24 | - | 4.24 | 5.45 | |||
32 | 1 ¼ | 42.2 | mm | 1.65 | 2.77 | - | 3.56 | 3.56 | 4.85 | 4.85 | - | 6.35 | 9.7 |
kg/m | 1.65 | 2.69 | - | 3.39 | 3.39 | 4.47 | 4.47 | - | 5.61 | 7.77 | |||
40 | 1 ½ | 48.3 | mm | 1.65 | 2.77 | - | 3.68 | 3.68 | 5.08 | 5.08 | - | 7.14 | 10.15 |
kg/m | 1.9 | 3.11 | - | 4.05 | 4.05 | 5.41 | 5.41 | - | 7.25 | 9.56 | |||
50 | 2 | 60.3 | mm | 1.65 | 2.77 | - | 3.91 | 3.91 | 5.54 | 5.54 | - | 8.74 | 11.07 |
kg/m | 2.39 | 3.93 | - | 5.44 | 5.44 | 7.48 | 7.48 | - | 11.11 | 13.44 | |||
65 | 2 ½ | 73 | mm | 2.11 | 3.05 | - | 5.16 | 5.16 | 7.01 | 7.01 | - | 9.53 | 14.02 |
kg/m | 3.75 | 5.26 | - | 8.63 | 8.63 | 11.41 | 11.41 | - | 14.92 | 20.39 | |||
80 | 3 | 88.9 | mm | 2.11 | 3.05 | - | 5.49 | 5.49 | 7.62 | 7.62 | - | 11.13 | 15.24 |
kg/m | 4.52 | 6.46 | - | 11.29 | 11.29 | 15.27 | 15.27 | - | 21.35 | 27.68 | |||
90 | 3 ½ | 101.6 | mm | 2.11 | 3.05 | - | 5.74 | 5.74 | 8.08 | 8.08 | - | - | - |
kg/m | 5.18 | 7.41 | - | 13.57 | 13.57 | 18.63 | 18.63 | - | - | - | |||
100 | 4 | 114.3 | mm | 2.11 | 3.05 | - | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 |
kg/m | 5.84 | 8.37 | - | 16.07 | 16.07 | 22.32 | 22.32 | 28.32 | 33.54 | 41.03 | |||
125 | 5 | 141.3 | mm | 2.77 | 3.4 | - | 6.55 | 6.55 | 9.53 | 9.53 | 12.7 | 15.88 | 19.05 |
kg/m | 9.46 | 11.56 | - | 21.77 | 21.77 | 30.97 | 30.97 | 40.28 | 49.11 | 57.43 | |||
150 | 6 | 168.3 | mm | 2.77 | 3.4 | - | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 |
kg/m | 11.31 | 13.83 | - | 28.26 | 28.26 | 42.56 | 42.56 | 54.2 | 67.56 | 79.22 | |||
200 | 8 | 219.1 | mm | 2.77 | 3.76 | 6.35 | 8.18 | 8.18 | 12.7 | 12.7 | 18.26 | 23.01 | 22.23 |
kg/m | 14.78 | 19.97 | 33.31 | 42.55 | 42.55 | 64.64 | 64.64 | 90.44 | 111.2 | 107.9 | |||
250 | 10 | 273.1 | mm | 3.4 | 4.19 | 6.35 | 9.27 | 9.27 | 12.7 | 15.09 | 21.44 | 28.58 | 25.4 |
kg/m | 22.61 | 27.77 | 41.77 | 60.31 | 60.31 | 81.55 | 96.01 | 133 | 172.3 | 155.1 | |||
300 | 12 | 323.9 | mm | 3.96 | 4.57 | 6.35 | 9.53 | 10.31 | 12.7 | 17.48 | 25.4 | 33.32 | 25.4 |
kg/m | 31.24 | 35.98 | 49.73 | 73.88 | 79.73 | 97.46 | 132 | 186.9 | 238.7 | 186.9 | |||
350 | 14 | 355.6 | mm | 3.96 | 6.35 | 7.92 | 9.53 | 11.13 | 12.7 | 19.05 | 27.79 | 35.71 | - |
kg/m | 34.34 | 54.69 | 67.9 | 81.33 | 94.55 | 107.3 | 158.1 | 224.6 | 281.7 | - | |||
400 | 16 | 406.4 | mm | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 | 12.7 | 21.44 | 30.96 | 40.49 | - |
kg/m | 41.56 | 62.64 | 77.83 | 93.27 | 123.3 | 123.3 | 203.5 | 286.6 | 365.3 | - | |||
450 | 18 | 457.2 | mm | 4.19 | 6.35 | 7.92 | 9.53 | 14.27 | 12.7 | 23.83 | 34.93 | 45.24 | - |
kg/m | 46.79 | 70.57 | 87.71 | 105.1 | 155.8 | 139.1 | 254.5 | 363.5 | 459.3 | - | |||
500 | 20 | 508 | mm | 4.78 | 6.35 | 9.53 | 9.53 | 15.09 | 12.7 | 26.19 | 38.1 | 50.01 | - |
kg/m | 59.32 | 78.55 | 117.1 | 117.1 | 183.4 | 155.1 | 311.1 | 441.4 | 664.8 | - | |||
550 | 22 | 559 | mm | 4.78 | 6.35 | 9.53 | 9.53 | - | 12.7 | 28.58 | 41.28 | 53.98 | - |
kg/m | 65.33 | 86.54 | 129.1 | 129.1 | - | 171 | 373.8 | 527 | 672.2 | - | |||
600 | 24 | 610 | mm | 5.54 | 6.35 | 9.53 | 9.53 | 17.48 | 12.7 | 30.96 | 46.02 | 59.54 | - |
kg/m | 82.58 | 94.53 | 141.1 | 141.1 | 255.4 | 187 | 442 | 640 | 808.2 | - | |||
650 | 26 | 660 | mm | - | 7.92 | 12.7 | 9.53 | - | 12.7 | - | - | - | - |
kg/m | - | 127.3 | 202.7 | 152.8 | - | 202.7 | - | - | - | - | |||
700 | 28 | 711 | mm | - | 7.92 | 12.7 | 9.53 | - | 12.7 | - | - | - | - |
kg/m | - | 137.3 | 218.6 | 164.8 | - | 218.6 | - | - | - | - | |||
750 | 30 | 762 | mm | 6.35 | 7.92 | 12.7 | 9.53 | - | 12.7 | - | - | - | - |
kg/m | 118.34 | 147.2 | 234.6 | 176.8 | - | 234.6 | - | - | - | - | |||
800 | 32 | 813 | mm | - | 7.92 | 12.7 | 9.53 | 17.48 | 12.7 | - | - | - | - |
kg/m | - | 157.2 | 250.6 | 188.8 | 342.9 | 250.6 | - | - | - | - | |||
850 | 34 | 864 | mm | - | 7.92 | 12.7 | 9.53 | 17.48 | 12.7 | - | - | - | - |
kg/m | - | 167.2 | 266.6 | 200.3 | 364.9 | 266.6 | - | - | - | - | |||
900 | 36 | 914 | mm | - | 7.92 | 12.7 | 9.53 | 19.05 | 12.7 | - | - | - | - |
kg/m | 176.9 | 282.2 | 212.5 | 420.4 | 282.2 | - | - | - | - | ||||
950 | 38 | 965 | mm | - | - | - | 9.53 | - | 12.7 | - | - | - | - |
kg/m | - | - | - | 224.56 | - | 298.26 | - | - | - | - | |||
1000 | 40 | 1016 | mm | - | - | - | 9.53 | - | 12.7 | - | - | - | - |
kg/m | - | - | - | 236.54 | - | 314.23 | - | - | - | - | |||
1050 | 42 | 1067 | mm | - | - | - | 9.53 | - | 12.7 | - | - | - | - |
kg/m | - | - | - | 248.53 | - | 330.21 | - | - | - | - | |||
1100 | 44 | 1118 | mm | - | - | - | 9.53 | - | 12.7 | - | - | - | - |
kg/m | - | - | - | 260.52 | - | 346.18 | - | - | - | - | |||
1150 | 46 | 1168 | mm | - | - | - | 9.53 | - | 12.7 | - | - | - | - |
kg/m | - | - | - | 272.27 | - | 361.84 | - | - | - | - | |||
1200 | 48 | 1219 | mm | - | - | - | 9.53 | - | 12.7 | - | - | - | - |
kg/m | - | - | - | 284.25 | - | 377.81 | - | - | - | - |
Download the PDF file: Wall-Thickness-and-unit-weight-of-welded-and-seamless-wrought-steel-pipe-ASME-B36.10M.
Check weight list and price list for butt welding pipe fittings from butt welding pipe fitting page.
Export Office: 21Floor, No.5 Nanhai Zhi Road,Qingdao, Shandong ,China
Work Shop: Beian Industrial zone, Qingdao,Shandong,China
+86 532 88256399
Martin
© 2020 Qingdao Fluido Industrial Co.,Ltd. All Rights Reserved. Qingdao fluido valve