Dimensions of Weld Neck Flanges PN250 EN1092-1
2021/01/03 23:16:50
Dimensions of Weld Neck Flanges PN250 EN1092-1
DN | PipeOD,A | Outside Diameter, D | Diameter of Bolt Circle, K | Diameter of Bolt Holes, L | No. of bolts | Diameter of Raised Face, d | Height of Raised Face, f1 | Flange thickness, C | Length of Flange, H | Neck Diameter , N | Wall thickness, S | Length of right end, H1 | Radius of Corners, r |
|
10 | 17.2 | 125 | 85 | 18 | 4 | 40 | 2 | 24 | 58 | 44 | 2.6 | 6 | 4 |
15 | 21.3 | 130 | 90 | 18 | 4 | 45 | 2 | 26 | 60 | 48 | 2.6 | 6 | 4 |
20 | 26.9 | 135 | 95 | 18 | 4 | 58 | 2 | 28 | 62 | 54 | 3.2 | 8 | 4 |
25 | 33.7 | 150 | 105 | 22 | 4 | 68 | 2 | 28 | 65 | 60 | 3.6 | 8 | 4 |
32 | 42.4 | 165 | 120 | 22 | 4 | 78 | 2 | 32 | 70 | 72 | 4 | 8 | 4 |
40 | 48.3 | 185 | 135 | 26 | 4 | 88 | 3 | 34 | 80 | 84 | 5 | 10 | 6 |
50 | 60.3 | 200 | 150 | 26 | 8 | 102 | 3 | 38 | 85 | 95 | 6.3 | 10 | 6 |
65 | 76.1 | 230 | 180 | 26 | 8 | 122 | 3 | 42 | 95 | 124 | 8 | 12 | 6 |
80 | 101.6 | 255 | 200 | 30 | 8 | 138 | 3 | 46 | 102 | 136 | 11 | 12 | 8 |
100 | 127 | 300 | 235 | 33 | 8 | 162 | 3 | 54 | 120 | 164 | 14.2 | 14 | 8 |
125 | 152.4 | 340 | 275 | 33 | 12 | 188 | 3 | 60 | 140 | 200 | 16 | 16 | 8 |
150 | 177.8 | 390 | 320 | 36 | 12 | 218 | 3 | 68 | 160 | 240 | 17.5 | 18 | 10 |
200 | 244.5 | 485 | 400 | 42 | 12 | 285 | 3 | 82 | 190 | 305 | 25 | 25 | 10 |
250 | 298.5 | 585 | 490 | 48 | 16 | 345 | 3 | 100 | 215 | 385 | 32 | 30 | 12 |
For the material and working pressure,like 150psi,300psi,400psi,600psi,900psi,1500psi,2500psi, please check from Weld neck Flange