Dimensions and Weight Chart for ASME/ANSI B16.5 Class 150 Lap Joint Flanges
2020/10/01 22:30:00
Dimensions and Weight Chart for ASME/ANSI B16.5 Class 150 Lap Joint Flanges
DN | NPS | Overall Diameter | Inside Diameter(Min.) | Thickness of Flange(Min.) | Overall Lenght | Lap Radius | Diameter of Hub | Number of Bolts | Diameter of Bolt Holes | Diameter of Bolt Circle |
|
| A | B | C | D | R | F | H | I | J |
15 | 1/2 | 90 | 22.9 | 11.2 | 16 | 3 | 30 | 4 | 15.7 | 60.3 |
20 | 3/4 | 100 | 28.2 | 12.7 | 16 | 3 | 38 | 4 | 15.7 | 69.9 |
25 | 1 | 110 | 34.9 | 14.3 | 17 | 3 | 49 | 4 | 15.7 | 79.4 |
32 | 1 1/4 | 115 | 43.7 | 15.9 | 21 | 5 | 59 | 4 | 15.7 | 88.9 |
40 | 1 1/2 | 125 | 50 | 17.5 | 22 | 6 | 65 | 4 | 15.7 | 98.4 |
50 | 2 | 150 | 62.5 | 19.1 | 25 | 8 | 78 | 4 | 19.1 | 120.7 |
65 | 2 1/2 | 180 | 75.4 | 22.3 | 29 | 8 | 90 | 4 | 19.1 | 139.7 |
80 | 3 | 190 | 91.4 | 23.9 | 30 | 10 | 108 | 4 | 19.1 | 152.4 |
90 | 3 1/2 | 215 | 104.1 | 23.9 | 32 | 10 | 122 | 8 | 19.1 | 177.8 |
100 | 4 | 230 | 116.8 | 23.9 | 33 | 11 | 135 | 8 | 19.1 | 190.5 |
125 | 5 | 255 | 144.4 | 23.9 | 36 | 11 | 164 | 8 | 22.4 | 215.9 |
150 | 6 | 280 | 171.4 | 25.4 | 40 | 13 | 192 | 8 | 22.4 | 241.3 |
200 | 8 | 345 | 222.2 | 28.6 | 44 | 13 | 246 | 8 | 22.4 | 298.5 |
250 | 10 | 405 | 277.4 | 30.2 | 49 | 13 | 305 | 12 | 25.4 | 362 |
300 | 12 | 485 | 328.2 | 31.8 | 56 | 13 | 365 | 12 | 25.4 | 431.8 |
350 | 14 | 535 | 360.2 | 35 | 79 | 13 | 400 | 12 | 28.4 | 476.3 |
400 | 16 | 595 | 411.2 | 36.6 | 87 | 13 | 457 | 16 | 28.4 | 539.8 |
450 | 18 | 635 | 462.3 | 39.7 | 97 | 13 | 505 | 16 | 31.75 | 577.9 |
500 | 20 | 700 | 514.4 | 42.9 | 103 | 13 | 559 | 20 | 31.75 | 635 |
600 | 24 | 815 | 616 | 47.7 | 111 | 13 | 663 | 20 | 35.1 | 749.3 |
Check FLUIDO LAPPED JOINT FLANGE