A batch of carbon steel end caps and other butt welding fittings is almost ready to ship!
A batch of carbon steel end caps and other butt welding fittings are almost ready to ship!
Now this is the final inspection for butt welding carbon steel end caps and other welding fittings. Check the surface,typing,sizes of each part, wall thickness etc., according to customers’ requirements and standards ,to ensure the products are qualified.
The weld on steel pipe caps are cheap and strong in the pipeline use,and have various of size 1/2”-80” to match different projects. So they are widely used in pipeline system. Our customers always buy at least one container one time.
As a carbon steel end caps and other welding fittings supplier, thanks for our customers’ support and trust. Only then can we develop and expand the butt welding pipe fitting business, accumulate more experience, improve product quality and better serve customers.
Qingdao Fluido(used to called EATHU) can supply 1/2”-80” carbon steel end caps, elbows, tees,reducers according to ASME B16.9.
We attached the Size Chart for End Caps for your reference.
ASME B16.9 End Caps Size Chart
Dimensions of End Caps(ASME B16.9)
NPS | Outside | Length, E | Limiting W.T for | Length, E1 |
Diameter | Length E |
1/2" | 21.3 | 25 | 4.57 | 25 |
3/4" | 26.7 | 25 | 3.81 | 25 |
1" | 33.4 | 38 | 4.57 | 38 |
1-1/4" | 42.2 | 38 | 4.83 | 38 |
1-1/2" | 48.3 | 38 | 5.08 | 38 |
2" | 60.3 | 38 | 5.59 | 44 |
2-1/2" | 73.0 | 38 | 7.11 | 51 |
3" | 88.9 | 51 | 7.62 | 64 |
3-1/2" | 101.6 | 64 | 8.13 | 76 |
4" | 114.3 | 64 | 8.64 | 76 |
5" | 141.3 | 76 | 9.65 | 89 |
6" | 168.3 | 89 | 10.92 | 102 |
8" | 219.1 | 102 | 12.70 | 127 |
10" | 273.0 | 127 | 12.70 | 152 |
12" | 323.8 | 152 | 12.70 | 178 |
14" | 355.6 | 165 | 12.70 | 191 |
16" | 406.4 | 178 | 12.70 | 203 |
18" | 457 | 203 | 12.70 | 229 |
20" | 508 | 229 | 12.70 | 254 |
22" | 559 | 254 | 12.70 | 254 |
24" | 610 | 267 | 12.70 | 305 |
26" | 660 | 267 | - | - |
28" | 711 | 267 | - | - |
30" | 762 | 267 | - | - |
32" | 813 | 267 | - | - |
34" | 864 | 267 | - | - |
36" | 914 | 267 | - | - |
38" | 965 | 305 | - | - |
40" | 1016 | 305 | - | - |
42" | 1067 | 305 | - | - |
44" | 1118 | 343 | - | - |
46" | 1168 | 343 | - | - |
48" | 1219 | 343 | - | - |
*All dimensions are in mm unit(inch unit data sheet is also available upon request).
*Check the tolerances and materials for butt welding pipe fittings from "Price List and Techinical"
*Tolerances of dimensions are in conformance with ASME B16.9
*For more information please visit:
https://www.eathu.com/product/butt-welding-pipe-fittings.html